GORGEOUS 5 bed, 3 bath rancher w/basement showcasing BREATHTAKING mountain & valley views! Step into the OPEN-CONCEPT living area with a DREAM kitchen "” quartz counters, soft-close shaker cabinets, SS appliances, stylish grey backsplash & large island w/eating bar! Seamlessly blending into the bright SPACIOUS dining & living rooms - MASSIVE windows, stone-faced gas f/p & balcony access w/STUNNING VIEWS! Master on main offering W.I.C., extra closets & spa-inspired 5 pc ensuite w/quartz counters, dual sinks, soaker tub & walk-in glass shower! Downstairs you will find 3 more bedrooms, full 4 pc bath, wet bar & generous entertaining space. A lovely covered patio, pergola & landscaped yard complete this entertainer's paradise. Book your showing today! * PREC - Personal Real Estate Corporation (id:58426)
| MLS® Number | R3036893 |
| Property Type | Single Family |
| StorageType | Storage |
| ViewType | Mountain View, Valley View |
| BathroomTotal | 3 |
| BedroomsTotal | 5 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| BasementDevelopment | Finished |
| BasementType | Unknown (finished) |
| ConstructedDate | 2016 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| Fixture | Drapes/window Coverings |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3000 Sqft |
| Type | House |
| Garage | 2 |
| Acreage | No |
| SizeDepth | 98 Ft ,4 In |
| SizeFrontage | 57 Ft ,11 In |
| SizeIrregular | 5651 |
| SizeTotal | 5651 Sqft |
| SizeTotalText | 5651 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 13 ft ,8 in | 9 ft ,1 in | 13 ft ,8 in x 9 ft ,1 in |
| Basement | Bedroom 4 | 13 ft ,8 in | 10 ft ,9 in | 13 ft ,8 in x 10 ft ,9 in |
| Basement | Bedroom 5 | 13 ft ,4 in | 11 ft ,1 in | 13 ft ,4 in x 11 ft ,1 in |
| Basement | Recreational, Games Room | 27 ft ,6 in | 15 ft ,1 in | 27 ft ,6 in x 15 ft ,1 in |
| Basement | Storage | 9 ft ,5 in | 8 ft ,6 in | 9 ft ,5 in x 8 ft ,6 in |
| Basement | Storage | 17 ft ,7 in | 18 ft ,4 in | 17 ft ,7 in x 18 ft ,4 in |
| Basement | Utility Room | 3 ft ,3 in | 6 ft ,1 in | 3 ft ,3 in x 6 ft ,1 in |
| Basement | Kitchen | 6 ft | 3 ft | 6 ft x 3 ft |
| Main Level | Foyer | 7 ft ,3 in | 23 ft ,1 in | 7 ft ,3 in x 23 ft ,1 in |
| Main Level | Bedroom 2 | 10 ft | 11 ft ,9 in | 10 ft x 11 ft ,9 in |
| Main Level | Kitchen | 13 ft ,8 in | 15 ft ,7 in | 13 ft ,8 in x 15 ft ,7 in |
| Main Level | Dining Room | 14 ft ,6 in | 9 ft ,7 in | 14 ft ,6 in x 9 ft ,7 in |
| Main Level | Living Room | 14 ft ,3 in | 15 ft ,5 in | 14 ft ,3 in x 15 ft ,5 in |
| Main Level | Primary Bedroom | 13 ft ,4 in | 19 ft | 13 ft ,4 in x 19 ft |
| Main Level | Other | 9 ft ,5 in | 4 ft ,1 in | 9 ft ,5 in x 4 ft ,1 in |
| Main Level | Laundry Room | 7 ft ,8 in | 7 ft | 7 ft ,8 in x 7 ft |
https://www.realtor.ca/real-estate/28730162/42-50778-ledgestone-place-eastern-hillsides-chilliwack
Contact us for more information
Sarah Toop
PREC - Sarah Toop Real Estate Group