Maintenance,
$401.98 MonthlyKing + Crescent, by award winning Zenterra Developments, in the vibrant heart of South Surrey! This corner unit offers 2 Bedrooms and 2 Bathrooms boasting an expansive layout with high-quality finishes: quartz Countertop, Stainless appliances, Gas stove, Organizers in closet. Gas hook up and A/C roughed in on patio . Exceptional amenities featuring a private dining lounge, a cutting-edge fitness center with yoga and spin studios, and much more. Just 2 minutes drive to highway 99, close to bus stops, shopping, restaurant and recreations. This unit comes with 1 EV charger roughed in parking spot and 1 storage locker. Don't miss this amazing opportunity (id:58426)
| MLS® Number | R3115216 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 1 |
| Structure | Playground |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Age | 2 Years |
| Amenities | Clubhouse, Exercise Centre, Guest Suite, Laundry - In Suite, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Microwave |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fire Protection | Sprinkler System-fire |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 877 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Sanitary Sewer, Storm Sewer |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/29648721/416-3528-146a-street-surrey
Contact us for more information
Selina Sun
(778) 379-5111