Maintenance,
$247.16 Monthly3X50 PROMO ON NOW! $50k off | $50k worth of inclusions | on the next 50 homes! BOOK AN APPT FOR OUR OPEN HOUSE THIS SAT & SUN, MAR 15TH & 16TH 12-2PM! #10 - 20360 Logan Ave, Langley. INTRODUCING ELIJAH! Situated just two blocks away from the bustling heart of Downtown Langley, enjoy unparalleled connectivity, with the UPCOMING LANGLEY SKYTRAIN station located within a leisurely 8-minute stroll. Offering a collection of residences from 1-bed, jr 2-bed, 2-bed, 2-bed+den suites and 3-bed+den suites. With an on-site gym, lounge, a co-working office and a communal courtyard with a kid's playground, Elijah stands as its own hub of connectivity and community. Info Pack: https://bit.ly/Elijah-Info-Pack-Reg-MLS (id:58426)
MLS® Number | R2976286 |
Property Type | Single Family |
CommunityFeatures | Pets Allowed, Rentals Allowed |
ParkingSpaceTotal | 1 |
RoadType | Paved Road |
Structure | Playground |
BathroomTotal | 1 |
BedroomsTotal | 2 |
Amenities | Clubhouse, Exercise Centre, Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Intercom, Microwave |
ArchitecturalStyle | Other |
BasementType | None |
ConstructedDate | 2025 |
ConstructionStyleAttachment | Attached |
FireProtection | Smoke Detectors, Sprinkler System-fire |
Fixture | Drapes/window Coverings |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 6 |
SizeInterior | 589 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
SizeIrregular | 589 |
SizeTotal | 589 Sqft |
SizeTotalText | 589 Sqft |
Electricity | Available |
https://www.realtor.ca/real-estate/28008760/410-20650-eastleigh-crescent-langley
Contact us for more information
Trevor Street
Personal Real Estate Corporation, The Partners Marketing Group
Jane Konradova
The Partners Marketing Group
Allison Jamieson
Personal Real Estate Corporation, The Partners Marketing Group