Immaculately updated, your dream rancher on 33 acres. Stunning views, fertile pasture land, fully fenced. Bright home with large master suite & walk-in closet, 5 piece in-suite, F/P and patio access. Open & functional kitchen complete with island, pantry, gas cooktop and eating bar. Extra large 2 car garage, 2nd residence on property, potential for B&B. Several outbuildings including a 38'x 24' workshop, two barns (48'x 32' and 32'x 30') many more extras. (id:58426)
| MLS® Number | R3074348 |
| Property Type | Single Family |
| BathroomTotal | 6 |
| BedroomsTotal | 8 |
| ArchitecturalStyle | Ranch |
| BasementType | None |
| ConstructedDate | 1989 |
| ConstructionStyleAttachment | Detached |
| FireplacePresent | Yes |
| FireplaceTotal | 3 |
| StoriesTotal | 1 |
| SizeInterior | 2910 Sqft |
| Type | House |
| Garage | 2 |
| Open | |
| RV |
| Acreage | Yes |
| SizeFrontage | 650 Ft |
| SizeIrregular | 33.18 |
| SizeTotal | 33.18 Ac |
| SizeTotalText | 33.18 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 15 ft | 15 ft ,7 in | 15 ft x 15 ft ,7 in |
| Main Level | Dining Room | 12 ft | 15 ft ,6 in | 12 ft x 15 ft ,6 in |
| Main Level | Kitchen | 13 ft | 15 ft | 13 ft x 15 ft |
| Main Level | Eating Area | 10 ft | 15 ft | 10 ft x 15 ft |
| Main Level | Great Room | 15 ft | 20 ft | 15 ft x 20 ft |
| Main Level | Primary Bedroom | 16 ft | 17 ft | 16 ft x 17 ft |
| Main Level | Bedroom 2 | 11 ft ,6 in | 12 ft | 11 ft ,6 in x 12 ft |
| Main Level | Bedroom 3 | 12 ft | 12 ft | 12 ft x 12 ft |
| Main Level | Den | 8 ft | 8 ft ,5 in | 8 ft x 8 ft ,5 in |
| Main Level | Bedroom 4 | 10 ft | 10 ft | 10 ft x 10 ft |
| Main Level | Bedroom 5 | 10 ft | 11 ft | 10 ft x 11 ft |
| Main Level | Bedroom 6 | 11 ft | 11 ft | 11 ft x 11 ft |
| Main Level | Additional Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
https://www.realtor.ca/real-estate/29193002/40895-henderson-road-columbia-valley-columbia-valley
Contact us for more information
Vera Cosovan
Personal Real Estate Corporation