Welcome to this bright oversized 1 bed and den condo with courtyard views! Enjoy open concept living with tons of natural sunlight pouring in situated in a central location, walking distance to District 1881 for boutique shopping, restaurants & services plus walking distance to schools. Ample living space, tons of cabinets & counter space in the kitchen, in suite laundry, balcony, bedroom easily accommodates a king size bed plus a bright den that could be used as a second bedroom! Utilize the extra space in the living room to set up a desk for your at home work space or seating area to enjoy the view. 1 small dog allowed (16" at shoulder) or cat, plus secured gated complex, underground parking & easy access to all amenities. Call today to view! (id:58426)
MLS® Number | R2964535 |
Property Type | Single Family |
ViewType | Mountain View |
BathroomTotal | 1 |
BedroomsTotal | 1 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementType | None |
ConstructedDate | 2008 |
ConstructionStyleAttachment | Attached |
Fixture | Drapes/window Coverings |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 4 |
SizeInterior | 642 Sqft |
Type | Apartment |
Underground |
Acreage | No |
SizeFrontage | 66 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5 ft ,6 in | 9 ft ,7 in | 5 ft ,6 in x 9 ft ,7 in |
Main Level | Kitchen | 8 ft ,3 in | 10 ft ,1 in | 8 ft ,3 in x 10 ft ,1 in |
Main Level | Living Room | 11 ft ,2 in | 15 ft ,5 in | 11 ft ,2 in x 15 ft ,5 in |
Main Level | Primary Bedroom | 10 ft ,6 in | 11 ft ,6 in | 10 ft ,6 in x 11 ft ,6 in |
Main Level | Other | 7 ft ,3 in | 4 ft ,1 in | 7 ft ,3 in x 4 ft ,1 in |
Main Level | Den | 8 ft ,7 in | 8 ft ,1 in | 8 ft ,7 in x 8 ft ,1 in |
https://www.realtor.ca/real-estate/27890805/305-46289-yale-road-chilliwack-proper-east-chilliwack
Contact us for more information
Kristina Legault