NO GST! HIGH QUALITY detached STUNNER less than one year old & shows BRAND NEW! Comfortable 5 bedroom / 4 bathroom configuration with a separate entry to basement for fully contained GROUND SUITE option otherwise amazing REC SPACE! Top end aesthetics throughout this beauty with Engineered hardwood flooring, Quartz C/tops, HUGE floor to ceiling windows, HIGH END APPLIANCES, SPICE KITCHEN & SO MUCH MORE! Fully fenced yard space with recent landscaping overlooked by beautiful covered patio including spectacular CITY SIGHT-LINES! This bare-land strata is professionally managed with very little restriction & a minimal monthly fee. Situated in one of Chilliwack's FINEST neighbourhoods, EASTERN HILLSIDES, with quick access back to HWY 1 as well as THE FALLS GOLF COURSE & OUTDOOR RECREATION! * PREC - Personal Real Estate Corporation (id:58426)
MLS® Number | R2955727 |
Property Type | Single Family |
StorageType | Storage |
ViewType | City View, Mountain View, View |
BathroomTotal | 4 |
BedroomsTotal | 5 |
Amenities | Laundry - In Suite, Fireplace(s) |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 2938 Sqft |
Type | House |
Garage | 2 |
Acreage | No |
SizeFrontage | 42 Ft |
SizeIrregular | 5315 |
SizeTotal | 5315 Sqft |
SizeTotalText | 5315 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 13 ft ,1 in | 19 ft ,1 in | 13 ft ,1 in x 19 ft ,1 in |
Basement | Bedroom 5 | 14 ft ,1 in | 9 ft ,6 in | 14 ft ,1 in x 9 ft ,6 in |
Basement | Recreational, Games Room | 19 ft ,3 in | 19 ft ,1 in | 19 ft ,3 in x 19 ft ,1 in |
Lower Level | Bedroom 3 | 9 ft ,8 in | 13 ft ,5 in | 9 ft ,8 in x 13 ft ,5 in |
Lower Level | Bedroom 4 | 10 ft ,6 in | 13 ft ,5 in | 10 ft ,6 in x 13 ft ,5 in |
Main Level | Foyer | 6 ft ,8 in | 6 ft ,7 in | 6 ft ,8 in x 6 ft ,7 in |
Main Level | Kitchen | 19 ft ,3 in | 12 ft ,1 in | 19 ft ,3 in x 12 ft ,1 in |
Main Level | Kitchen | 8 ft ,7 in | 5 ft ,9 in | 8 ft ,7 in x 5 ft ,9 in |
Main Level | Dining Room | 13 ft | 11 ft ,1 in | 13 ft x 11 ft ,1 in |
Main Level | Living Room | 13 ft ,1 in | 25 ft ,1 in | 13 ft ,1 in x 25 ft ,1 in |
Main Level | Primary Bedroom | 14 ft ,5 in | 13 ft ,1 in | 14 ft ,5 in x 13 ft ,1 in |
Main Level | Other | 6 ft ,7 in | 7 ft ,1 in | 6 ft ,7 in x 7 ft ,1 in |
Main Level | Bedroom 2 | 12 ft | 9 ft ,5 in | 12 ft x 9 ft ,5 in |
Main Level | Laundry Room | 8 ft ,1 in | 5 ft ,7 in | 8 ft ,1 in x 5 ft ,7 in |
https://www.realtor.ca/real-estate/27800731/23-8295-nixon-road-eastern-hillsides-chilliwack
Contact us for more information
Dustin Hurley
Personal Real Estate Corporation