Maintenance,
$343.99 MonthlyFORMER SHOWHOME by Polygon in sought-after WESTERLEIGH! 3 BDRM / 3 BATH beauty w/ street access, bathroom on main & greenspace view. Loaded w/ upgrades-built-in speakers, LED lighting, mirrors, shelving, headboards, security system, Fisher & Paykel fridge & storage loft in garage. Short walk to CLUB WEST amenities-pool, gym, hot tub, party room-plus top schools, parks, trails & temple nearby. Open House on Saturday, November 15th, 2PM-4PM. (id:58426)
| MLS® Number | R3065785 |
| Property Type | Single Family |
| CommunityFeatures | Pets Allowed With Restrictions, Rentals Allowed |
| ParkingSpaceTotal | 2 |
| PoolType | Outdoor Pool |
| RoadType | Paved Road |
| ViewType | View |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Age | 10 Years |
| Amenities | Clubhouse, Exercise Centre, Laundry - In Suite, Recreation Centre, Whirlpool |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Alarm System, Storage Shed |
| ArchitecturalStyle | 2 Level, 3 Level |
| BasementDevelopment | Unknown |
| BasementFeatures | Unknown |
| BasementType | None (unknown) |
| ConstructionStyleAttachment | Attached |
| FireProtection | Security System |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 1377 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| LandscapeFeatures | Garden Area |
| Sewer | Sanitary Sewer |
| Electricity | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29082595/23-30989-westridge-place-abbotsford
Contact us for more information
Faeine Grant
Personal Real Estate Corporation