Beautifully updated 2-storey, 2-bed, 2-bath south-facing corner unit with new windows, roof, and exterior upgrades. Fresh paint, new flooring, and brand-new appliances throughout. The kitchen features updated countertops, and both bathrooms are fully renovated. Enjoy an open-concept living/dining area with a modern gas fireplace and sliding doors to a private patio with green space. Upstairs offers two spacious bedrooms and in-unit laundry. Carport at your doorstep, plus a central location near all amenities and District 1881.Move-in ready"”don't miss out! Open house Sun 230-430 pm by Appointment Only (id:58426)
| MLS® Number | R3049364 |
| Property Type | Single Family |
| StorageType | Storage |
| ViewType | View |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Amenities | Laundry - In Suite |
| BasementType | None |
| ConstructedDate | 1990 |
| ConstructionStyleAttachment | Attached |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HeatingFuel | Electric |
| StoriesTotal | 2 |
| SizeInterior | 1218 Sqft |
| Type | Row / Townhouse |
| Carport |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 13 ft ,7 in | 13 ft ,3 in | 13 ft ,7 in x 13 ft ,3 in |
| Above | Other | 5 ft ,2 in | 7 ft ,4 in | 5 ft ,2 in x 7 ft ,4 in |
| Above | Bedroom 2 | 8 ft ,9 in | 12 ft ,1 in | 8 ft ,9 in x 12 ft ,1 in |
| Main Level | Foyer | 7 ft ,7 in | 6 ft ,2 in | 7 ft ,7 in x 6 ft ,2 in |
| Main Level | Utility Room | 6 ft | 5 ft ,1 in | 6 ft x 5 ft ,1 in |
| Main Level | Dining Room | 10 ft ,3 in | 7 ft ,9 in | 10 ft ,3 in x 7 ft ,9 in |
| Main Level | Living Room | 19 ft ,3 in | 12 ft ,1 in | 19 ft ,3 in x 12 ft ,1 in |
| Main Level | Enclosed Porch | 18 ft | 8 ft ,4 in | 18 ft x 8 ft ,4 in |
https://www.realtor.ca/real-estate/28877786/22-8975-mary-street-chilliwack-proper-west-chilliwack
Contact us for more information
Sunny Purba
Team Reach
Ardee Sharma
Personal Real Estate Corporation, Team Reach