Pearched atop Thacker Mountain this home has the best view in town. Overlooking the mouth of the Coquihalla River entering the Mighty Fraser and Scenic Hope Golf Course. Your own private waterfall and flat homestead await you from your private driveway. This sprawling rancher has it all. With a little updating this could be the home of your dreams. 3 bedrooms and 3 bathrooms and 3 separate living areas. * PREC - Personal Real Estate Corporation (id:58426)
MLS® Number | R2986029 |
Property Type | Single Family |
ViewType | Mountain View, River View |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Range, Refrigerator |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 1988 |
ConstructionStyleAttachment | Detached |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 2517 Sqft |
Type | House |
Carport | |
Open |
Acreage | Yes |
SizeFrontage | 43 Ft |
SizeIrregular | 27.92 |
SizeTotal | 27.92 Ac |
SizeTotalText | 27.92 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Steam Room | 51 ft ,8 in | 9 ft ,1 in | 51 ft ,8 in x 9 ft ,1 in |
Main Level | Solarium | 11 ft ,6 in | 23 ft ,2 in | 11 ft ,6 in x 23 ft ,2 in |
Main Level | Laundry Room | 10 ft ,1 in | 7 ft ,3 in | 10 ft ,1 in x 7 ft ,3 in |
Main Level | Living Room | 20 ft | 20 ft x Measurements not available | |
Main Level | Living Room | 6 ft ,7 in | 13 ft ,7 in | 6 ft ,7 in x 13 ft ,7 in |
Main Level | Dining Room | 13 ft ,6 in | 13 ft ,3 in | 13 ft ,6 in x 13 ft ,3 in |
Main Level | Kitchen | 10 ft ,8 in | 12 ft ,5 in | 10 ft ,8 in x 12 ft ,5 in |
Main Level | Foyer | 10 ft ,4 in | 10 ft ,1 in | 10 ft ,4 in x 10 ft ,1 in |
Main Level | Family Room | 12 ft ,4 in | 13 ft ,3 in | 12 ft ,4 in x 13 ft ,3 in |
Main Level | Bedroom 2 | 10 ft ,3 in | 11 ft ,2 in | 10 ft ,3 in x 11 ft ,2 in |
Main Level | Bedroom 3 | 10 ft ,3 in | 11 ft ,4 in | 10 ft ,3 in x 11 ft ,4 in |
Main Level | Primary Bedroom | 20 ft ,6 in | 19 ft ,3 in | 20 ft ,6 in x 19 ft ,3 in |
Main Level | Other | 10 ft ,9 in | 5 ft ,1 in | 10 ft ,9 in x 5 ft ,1 in |
https://www.realtor.ca/real-estate/28118407/21703-thacker-mtn-road-hope-hope
Contact us for more information
Rob Pellegrino
Personal Real Estate Corporation