Downsize without compromise! Ensley is a coveted 45+ gated community offering comfort, space, active clubhouse & dedicated RV/boat parking. One-level living with south-facing backyard, granite counters, s/s appliances, pantry, central A/C, gas f/p, 1-car garage w/bonus area for your workshop/storage, 4' crawl space, desk nook & an open bright sun filled floorplan. Enjoy a quiet community close to shopping, Vedder River, short drive to Cultus, 2 small pets allowed plus golfing around the corner! With its coveted location, quiet surroundings & strong community feel, this is the perfect place to settle into the lifestyle you've been waiting for. (id:58426)
| MLS® Number | R3050726 |
| Property Type | Single Family |
| StorageType | Storage |
| Structure | Clubhouse |
| ViewType | Mountain View |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| ArchitecturalStyle | Ranch |
| BasementType | Crawl Space |
| ConstructedDate | 2017 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireProtection | Security System |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1332 Sqft |
| Type | House |
| Garage | 1 |
| Acreage | No |
| SizeIrregular | 3864 |
| SizeTotal | 3864 Sqft |
| SizeTotalText | 3864 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 6 ft | 16 ft ,5 in | 6 ft x 16 ft ,5 in |
| Main Level | Bedroom 2 | 9 ft ,8 in | 12 ft ,6 in | 9 ft ,8 in x 12 ft ,6 in |
| Main Level | Pantry | 4 ft | 3 ft ,1 in | 4 ft x 3 ft ,1 in |
| Main Level | Kitchen | 19 ft ,7 in | 11 ft ,6 in | 19 ft ,7 in x 11 ft ,6 in |
| Main Level | Dining Room | 10 ft ,1 in | 10 ft ,1 in | 10 ft ,1 in x 10 ft ,1 in |
| Main Level | Living Room | 13 ft ,9 in | 16 ft ,5 in | 13 ft ,9 in x 16 ft ,5 in |
| Main Level | Primary Bedroom | 13 ft ,4 in | 14 ft ,1 in | 13 ft ,4 in x 14 ft ,1 in |
| Main Level | Other | 7 ft | 4 ft ,9 in | 7 ft x 4 ft ,9 in |
| Main Level | Laundry Room | 7 ft ,9 in | 12 ft ,7 in | 7 ft ,9 in x 12 ft ,7 in |
https://www.realtor.ca/real-estate/28898111/18-45900-south-sumas-road-sardis-south-chilliwack
Contact us for more information
Kristina Legault