Welcome to Greystone! This bright, open-concept home features a chef's kitchen w/ upgraded SS appliances & a massive island perfect for entertaining. The main floor flows seamlessly to a fenced, zero-maintenance yard w/ pro artificial turf, backing directly onto a park & playground! Upstairs boasts 3 spacious beds, including a primary bedroom w/ a huge WIC & 3-pc ensuite, plus a 4-pc main bath & ultra-convenient upper-floor laundry. The massive basement rec room easily converts to a 4th bedroom. Enjoy Central AC & parking for 2 vehicles. Perfectly located just a 5-min walk to the Vedder River & minutes from UFV, schools, & recreation. Style, comfort, & location meet here. View the Matterport 3D tour & book your showing today! (id:58426)
| MLS® Number | R3124161 |
| Property Type | Single Family |
| Structure | Playground |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 2020 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fixture | Drapes/window Coverings |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,728 Sqft |
| Type | Row / Townhouse |
| Garage | 1 |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Foyer | 6 ft ,11 in | 19 ft ,11 in | 6 ft ,11 in x 19 ft ,11 in |
| Lower Level | Recreational, Games Room | 19 ft ,5 in | 11 ft ,11 in | 19 ft ,5 in x 11 ft ,11 in |
| Main Level | Kitchen | 8 ft ,10 in | 12 ft ,1 in | 8 ft ,10 in x 12 ft ,1 in |
| Main Level | Living Room | 10 ft ,4 in | 12 ft ,1 in | 10 ft ,4 in x 12 ft ,1 in |
https://www.realtor.ca/real-estate/29806013/15-5480-pebble-lane-sardis-south-chilliwack
Contact us for more information
Matthew Stevenson
Attended AM May 27 2020
(604) 393-7880
www.selectrealestate.ca