. (id:58426)
MLS® Number | R3006413 |
Property Type | Single Family |
PoolType | Outdoor Pool |
Structure | Playground, Tennis Court |
ViewType | Mountain View, River View, View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Amenities | Recreation Centre |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1980 |
ConstructionStyleAttachment | Detached |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
Fixture | Drapes/window Coverings |
HeatingFuel | Electric, Pellet |
HeatingType | Baseboard Heaters |
StoriesTotal | 3 |
SizeInterior | 1917 Sqft |
Type | House |
Open | |
RV |
Acreage | No |
SizeFrontage | 34 Ft |
SizeIrregular | 14520 |
SizeTotal | 14520 Sqft |
SizeTotalText | 14520 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 14 ft ,5 in | 17 ft ,3 in | 14 ft ,5 in x 17 ft ,3 in |
Above | Bedroom 2 | 7 ft ,6 in | 13 ft ,2 in | 7 ft ,6 in x 13 ft ,2 in |
Basement | Bedroom 3 | 12 ft | 10 ft | 12 ft x 10 ft |
Basement | Workshop | 28 ft | 12 ft | 28 ft x 12 ft |
Basement | Laundry Room | 12 ft | 8 ft | 12 ft x 8 ft |
Main Level | Foyer | 2 ft ,7 in | 6 ft ,6 in | 2 ft ,7 in x 6 ft ,6 in |
Main Level | Den | 12 ft ,2 in | 8 ft ,6 in | 12 ft ,2 in x 8 ft ,6 in |
Main Level | Kitchen | 17 ft | 12 ft ,6 in | 17 ft x 12 ft ,6 in |
Main Level | Living Room | 10 ft ,4 in | 17 ft ,5 in | 10 ft ,4 in x 17 ft ,5 in |
https://www.realtor.ca/real-estate/28358202/14580-chalet-crescent-sunshine-valley-sunshine-valley
Contact us for more information
Walter W Rawlinson