Escape to nature without sacrificing space or comfort! This impressive 2,770 sq ft home sits on a beautiful property backing directly onto the Sumallo River. The bright, open concept main floor is perfect for entertaining, featuring soaring ceilings, massive windows, and an abundance of natural light. Main floor bedroom plus 2 large upstairs bedrooms, each with their own private balcony overlooking the river. Both the main and upper levels offer full 4 pc bathrooms. The basement includes a huge rec room, kitchen, bathroom, utility room, and plenty of flexibility for guests, hobbies, or extended family. Large shed for storage or projects. A rare opportunity in a stunning natural setting! Alpine Park Estates supports short term rentals. (id:58426)
| MLS® Number | R3120736 |
| Property Type | Single Family |
| Structure | Clubhouse |
| View Type | Mountain View, River View |
| Water Front Type | Waterfront |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Recreation Centre |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 1994 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Stories Total | 3 |
| Size Interior | 2,770 Sqft |
| Type | House |
| Open |
| Acreage | No |
| Size Irregular | 10862 |
| Size Total | 10862 Sqft |
| Size Total Text | 10862 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 11 ft | 23 ft ,1 in | 11 ft x 23 ft ,1 in |
| Above | Bedroom 3 | 11 ft | 23 ft ,1 in | 11 ft x 23 ft ,1 in |
| Basement | Recreational, Games Room | 25 ft ,1 in | 20 ft ,11 in | 25 ft ,1 in x 20 ft ,11 in |
| Basement | Bedroom 4 | 11 ft ,4 in | 10 ft ,4 in | 11 ft ,4 in x 10 ft ,4 in |
| Basement | Kitchen | 11 ft ,8 in | 6 ft ,2 in | 11 ft ,8 in x 6 ft ,2 in |
| Basement | Laundry Room | 4 ft ,11 in | 10 ft ,5 in | 4 ft ,11 in x 10 ft ,5 in |
| Main Level | Living Room | 22 ft | 16 ft | 22 ft x 16 ft |
| Main Level | Kitchen | 11 ft | 11 ft ,11 in | 11 ft x 11 ft ,11 in |
| Main Level | Bedroom 2 | 11 ft | 14 ft ,1 in | 11 ft x 14 ft ,1 in |
https://www.realtor.ca/real-estate/29717110/14450-alpine-boulevard-sunshine-valley-hope
Contact us for more information
Nick Baer
(604) 792-0077
(604) 792-1985
www.royallepage.ca/chilliwack