Stunning ocean views steal the show in this bright and spacious 4-bedroom, 3-bathroom home on a large corner lot. Enjoy breathtaking vistas from the solarium and balcony, while the sunlit above-ground basement offers its own laundry, a 25' x 20' walkout patio, and an 8' x 6' outdoor-access storage room-perfect for extended family living. Modern updates include sleek appliances, a newer hot water tank, and two cozy gas fireplaces. With ample parking, including RV space, this home is ideally situated in top school catchments: Semiahmoo Secondary (IB Program) and White Rock Elementary (Fine Arts). Steps from transit, Uptown shops, and three blocks to Peace Arch Hospital. Don't miss the cinematic video and floorplans! (id:58426)
| MLS® Number | R3055859 | 
| Property Type | Single Family | 
| Neigbourhood | East Beach | 
| ParkingSpaceTotal | 6 | 
| StorageType | Storage | 
| ViewType | Ocean View | 
| BathroomTotal | 3 | 
| BedroomsTotal | 4 | 
| Age | 41 Years | 
| Amenities | Laundry - In Suite, Storage - Locker | 
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher | 
| ArchitecturalStyle | 2 Level, Other | 
| BasementDevelopment | Finished | 
| BasementFeatures | Unknown | 
| BasementType | Full (finished) | 
| ConstructionStyleAttachment | Detached | 
| FireplacePresent | Yes | 
| FireplaceTotal | 2 | 
| HeatingType | Forced Air | 
| SizeInterior | 2402 Sqft | 
| Type | House | 
| UtilityWater | Municipal Water | 
| Garage | |
| Open | 
| Acreage | No | 
| LandscapeFeatures | Garden Area | 
| Sewer | Sanitary Sewer, Storm Sewer | 
| SizeIrregular | 7320 | 
| SizeTotal | 7320 Sqft | 
| SizeTotalText | 7320 Sqft | 
| Electricity | Available | 
| Natural Gas | Available | 
| Water | Available | 
https://www.realtor.ca/real-estate/28963215/1191-finlay-street-white-rock
Contact us for more information
							
															Karan Wahi
							
							
															Personal Real Estate Corporation