Amazing 2 story home in Fairfield Island. This family home is situated on a large 7,800 sq/ft corner lot w/ new landscaping & beautiful mountain views. Double garage w/ a 98' driveway to a 29'x11' heated detached shop w/ a 11' high door. Great for all the toys or RV storage. Once inside you will find a large vaulted foyer, upstairs has 3 bed, 2 bath with large galley kitchen recently reno'd, new back splash & countertops, s/s appliances, & large pantry w/ bar fridge. Open floor plan with large living room w/ two patio's to enjoy the views. On the main floor is a two bed self contained suite w/ new laundry, s/s appliances & private entrance. Home has central AC, new lighting, has been freshly painted & shows like new. All of this located close to schools, shopping & transit. (id:58426)
MLS® Number | R2980837 |
Property Type | Single Family |
ViewType | Mountain View |
BathroomTotal | 4 |
BedroomsTotal | 6 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementType | None |
ConstructedDate | 2017 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
Fixture | Drapes/window Coverings |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2662 Sqft |
Type | House |
Detached Garage | |
RV |
Acreage | No |
SizeDepth | 120 Ft |
SizeFrontage | 65 Ft |
SizeIrregular | 7798 |
SizeTotal | 7798 Sqft |
SizeTotalText | 7798 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Kitchen | 18 ft | 11 ft | 18 ft x 11 ft |
Above | Dining Room | 15 ft ,2 in | 10 ft ,5 in | 15 ft ,2 in x 10 ft ,5 in |
Above | Living Room | 15 ft ,1 in | 16 ft ,6 in | 15 ft ,1 in x 16 ft ,6 in |
Above | Primary Bedroom | 15 ft ,1 in | 12 ft ,1 in | 15 ft ,1 in x 12 ft ,1 in |
Above | Bedroom 4 | 11 ft ,1 in | 10 ft ,7 in | 11 ft ,1 in x 10 ft ,7 in |
Above | Bedroom 5 | 11 ft ,1 in | 10 ft ,8 in | 11 ft ,1 in x 10 ft ,8 in |
Main Level | Foyer | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Kitchen | 16 ft | 5 ft | 16 ft x 5 ft |
Main Level | Dining Room | 11 ft | 17 ft ,4 in | 11 ft x 17 ft ,4 in |
Main Level | Living Room | 16 ft ,6 in | 13 ft ,9 in | 16 ft ,6 in x 13 ft ,9 in |
Main Level | Bedroom 2 | 12 ft ,7 in | 11 ft ,9 in | 12 ft ,7 in x 11 ft ,9 in |
Main Level | Bedroom 3 | 10 ft ,8 in | 11 ft | 10 ft ,8 in x 11 ft |
Main Level | Mud Room | 11 ft ,9 in | 9 ft ,8 in | 11 ft ,9 in x 9 ft ,8 in |
Main Level | Utility Room | 4 ft ,6 in | 11 ft ,4 in | 4 ft ,6 in x 11 ft ,4 in |
Main Level | Bedroom 6 | 12 ft | 10 ft | 12 ft x 10 ft |
https://www.realtor.ca/real-estate/28060428/10289-kent-road-fairfield-island-chilliwack
Contact us for more information
Harpal Uppal
Personal Real Estate Corporation