Great family home in a fantastic area of Fairfield Island. Large, private, fully fenced back yard.3 bdrms up and large living area. Nicely renovated 1 bedroom plus Den basement suite to help with mortgage. Great investment or first time home buyer. Bring your ideas and make this home your own! (id:58426)
MLS® Number | R2989763 |
Property Type | Single Family |
ViewType | Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementType | Full |
ConstructedDate | 1975 |
ConstructionStyleAttachment | Detached |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1943 Sqft |
Type | House |
Garage | 1 |
Open | |
RV |
Acreage | No |
SizeFrontage | 38 Ft |
SizeIrregular | 8015 |
SizeTotal | 8015 Sqft |
SizeTotalText | 8015 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 17 ft | 11 ft ,5 in | 17 ft x 11 ft ,5 in |
Lower Level | Kitchen | 11 ft ,8 in | 7 ft ,2 in | 11 ft ,8 in x 7 ft ,2 in |
Lower Level | Dining Room | 9 ft ,5 in | 11 ft ,5 in | 9 ft ,5 in x 11 ft ,5 in |
Lower Level | Den | 11 ft ,5 in | 9 ft ,5 in | 11 ft ,5 in x 9 ft ,5 in |
Lower Level | Bedroom 4 | 11 ft ,7 in | 0 ft ,9 in | 11 ft ,7 in x 0 ft ,9 in |
Main Level | Living Room | 20 ft | 12 ft ,6 in | 20 ft x 12 ft ,6 in |
Main Level | Dining Room | 10 ft ,6 in | 9 ft ,8 in | 10 ft ,6 in x 9 ft ,8 in |
Main Level | Kitchen | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Primary Bedroom | 12 ft | 11 ft ,1 in | 12 ft x 11 ft ,1 in |
Main Level | Bedroom 2 | 12 ft ,6 in | 9 ft ,6 in | 12 ft ,6 in x 9 ft ,6 in |
Main Level | Bedroom 3 | 12 ft | 9 ft ,6 in | 12 ft x 9 ft ,6 in |
https://www.realtor.ca/real-estate/28165052/10155-hymar-drive-fairfield-island-chilliwack
Contact us for more information
John Guliker