DREAM HOME in picturesque family friendly FAIRFIELD ISLAND! A show-stopping 2 storey home sitting on a 5' crawl space with GATED RV PARKING w/ power & room to park 12! Bring home the RV, work trucks, toys- you name it, this unique property has room for them! Step inside & enjoy MODERN living w/ vaulted ceilings, fresh paint, stylish flooring & fixtures, & an updated KITCHEN w/ QUARTZ. The entertainers kitchen opens up to a partial wrap around patio w/ gas BBQ hook up & access to the HUGE FENCED YARD! Head upstairs to find an amazing primary suite fit for luxury w/ a 5 pc ensuite w/ JETTED TUB, massive walk-in closet, & private gas fireplace- wow! SOLID family home steps to schools, parks, trails, & only 5 mins to District 1881, & amenities! A RARE FIND in this desired community! * PREC - Personal Real Estate Corporation (id:58426)
MLS® Number | R3008482 |
Property Type | Single Family |
StorageType | Storage |
ViewType | Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementType | Crawl Space |
ConstructedDate | 2009 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 3 |
Fixture | Drapes/window Coverings |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2338 Sqft |
Type | House |
Garage | 2 |
Integrated Garage | |
RV |
Acreage | No |
SizeFrontage | 100 Ft ,1 In |
SizeIrregular | 8015 |
SizeTotal | 8015 Sqft |
SizeTotalText | 8015 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 15 ft ,2 in | 21 ft ,6 in | 15 ft ,2 in x 21 ft ,6 in |
Above | Other | 5 ft ,6 in | 7 ft ,2 in | 5 ft ,6 in x 7 ft ,2 in |
Above | Bedroom 2 | 10 ft ,3 in | 15 ft ,8 in | 10 ft ,3 in x 15 ft ,8 in |
Above | Bedroom 3 | 11 ft ,2 in | 15 ft | 11 ft ,2 in x 15 ft |
Above | Bedroom 4 | 10 ft ,3 in | 12 ft ,6 in | 10 ft ,3 in x 12 ft ,6 in |
Main Level | Foyer | 6 ft ,5 in | 12 ft ,1 in | 6 ft ,5 in x 12 ft ,1 in |
Main Level | Living Room | 12 ft ,8 in | 11 ft ,1 in | 12 ft ,8 in x 11 ft ,1 in |
Main Level | Dining Room | 10 ft ,1 in | 12 ft ,5 in | 10 ft ,1 in x 12 ft ,5 in |
Main Level | Kitchen | 14 ft ,1 in | 14 ft ,2 in | 14 ft ,1 in x 14 ft ,2 in |
Main Level | Eating Area | 9 ft | 17 ft ,9 in | 9 ft x 17 ft ,9 in |
Main Level | Pantry | 4 ft | 5 ft ,4 in | 4 ft x 5 ft ,4 in |
Main Level | Family Room | 12 ft ,9 in | 15 ft ,1 in | 12 ft ,9 in x 15 ft ,1 in |
Main Level | Laundry Room | 17 ft ,3 in | 5 ft ,6 in | 17 ft ,3 in x 5 ft ,6 in |
https://www.realtor.ca/real-estate/28385589/10011-killarney-drive-fairfield-island-chilliwack
Contact us for more information
Sarah Toop
Personal Real Estate Corporation