Welcome to The Cliffs-a boutique community perched above the valley with breathtaking 180° views of mountains, farmland, and the golf course. This 2,200 sq ft, 3 (potentially 4) bed, 4 bath stratified home features bright, open-concept living with floor-to-ceiling windows, a modern kitchen with quartz countertops, and a spacious balcony perfect for bbqs & sunsets. The primary suite offers a walk-in closet and spa-inspired ensuite, while the lower level includes a rec room/bedroom with patio access. Enjoy a double garage, ample storage, and low-maintenance living just minutes from The Falls Golf Course and hiking trails. Experience this incredible view and the warmth of this home in person. Book a showing any time or come to the Open House Saturday Nov 1st 1:00-3:00pm. (id:58426)
| MLS® Number | R3061652 | 
| Property Type | Single Family | 
| ViewType | Mountain View, Valley View, View (panoramic) | 
| BathroomTotal | 4 | 
| BedroomsTotal | 3 | 
| Amenities | Fireplace(s) | 
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher | 
| BasementDevelopment | Finished | 
| BasementType | Unknown (finished) | 
| ConstructedDate | 2021 | 
| ConstructionStyleAttachment | Detached | 
| FireProtection | Security System, Smoke Detectors | 
| FireplacePresent | Yes | 
| FireplaceTotal | 1 | 
| Fixture | Drapes/window Coverings | 
| HeatingFuel | Natural Gas | 
| HeatingType | Forced Air | 
| StoriesTotal | 3 | 
| SizeInterior | 2215 Sqft | 
| Type | House | 
| Garage | 2 | 
| Open | 
| Acreage | No | 
| SizeDepth | 61 Ft ,10 In | 
| SizeFrontage | 44 Ft ,10 In | 
| SizeIrregular | 2800 | 
| SizeTotal | 2800 Sqft | 
| SizeTotalText | 2800 Sqft | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Above | Primary Bedroom | 14 ft ,8 in | 12 ft ,1 in | 14 ft ,8 in x 12 ft ,1 in | 
| Above | Other | 8 ft ,3 in | 5 ft ,3 in | 8 ft ,3 in x 5 ft ,3 in | 
| Above | Bedroom 2 | 9 ft ,8 in | 10 ft ,1 in | 9 ft ,8 in x 10 ft ,1 in | 
| Above | Bedroom 3 | 9 ft | 11 ft | 9 ft x 11 ft | 
| Lower Level | Family Room | 16 ft ,9 in | 13 ft ,3 in | 16 ft ,9 in x 13 ft ,3 in | 
| Lower Level | Flex Space | 13 ft ,9 in | 15 ft | 13 ft ,9 in x 15 ft | 
| Main Level | Living Room | 12 ft ,5 in | 15 ft | 12 ft ,5 in x 15 ft | 
| Main Level | Dining Room | 8 ft ,1 in | 11 ft | 8 ft ,1 in x 11 ft | 
| Main Level | Kitchen | 13 ft ,3 in | 8 ft ,8 in | 13 ft ,3 in x 8 ft ,8 in | 
| Main Level | Laundry Room | 7 ft ,4 in | 6 ft ,3 in | 7 ft ,4 in x 6 ft ,3 in | 
| Main Level | Foyer | 7 ft ,4 in | 3 ft ,8 in | 7 ft ,4 in x 3 ft ,8 in | 
https://www.realtor.ca/real-estate/29030186/10-50634-ledgestone-place-eastern-hillsides-chilliwack
Contact us for more information
							
															Tanya Braun