A RARE FIND! 1.53 acres on PRIME Woodcrest Drive. Beautiful HUGE corner flat lot, ideal site for the custom dream home. Current R-A zoning allows for extensive density. Very rentable 4 BDRM residence while you plan your dream home. Surrounded by multi-million dollar estates and situated in the most desirable neighbourhood in South Surrey. School catchment: Elgin Park Secondary, Chantrell Creek Elementary. Minutes to beaches, nature trails, shopping and eateries. Great Location & Opportunity! Call today to view! Offer, if any, will be reviewed on August 14@6 pm. Open House Saturday August 8@2-4pm (id:58426)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3153612 |
| Property Type | Single Family |
| Neigbourhood | Crescent Heights |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Age | 52 Years |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Ranch |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Crawl Space (finished) |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Hot Water |
| Size Interior | 2,731 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Open |
| Acreage | Yes |
| Sewer | Septic Tank |
| Size Irregular | 66646.8 |
| Size Total | 66646.8 Sqft |
| Size Total Text | 66646.8 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30125902/13425-woodcrest-drive-surrey
Contact us for more information
Benson Lee
Personal Real Estate Corporation, Benson Lee Group
(604) 899-9999
(778) 379-7571
www.nustreamrealty.com/