Welcome to Timber Ridge! This beautifully updated 1.963 sqft 3 bed, 2.5 bath townhome offers space for the whole family. The open-concept main floor features a stylish kitchen with quartz countertops, large island, and a cozy living room with fireplace. Also on the main floor is a well-sized den, perfect for a home office, plus a balcony with stunning valley and mountain views and a fully fenced backyard. Upstairs you'll find 3 generous bedrooms, including a primary suite with a renovated ensuite. The lower level offers a large rec room and powder room. Stay comfortable year-round with the added AC/Heat Pump. Single deep garage with EV charger plus an additional parking stall out front. Conveniently located close to shopping, parks, and trails. OPEN HOUSE SAT (20) & SUN (21) : 2PM - 4PM (id:58426)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3137007 |
| Property Type | Single Family |
| View Type | Mountain View, Valley View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite, Fireplace(s) |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 2005 |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Type | Heat Pump |
| Stories Total | 3 |
| Size Interior | 1,963 Sqft |
| Type | Row / Townhouse |
| Garage | 1 |
| Open |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 13 ft ,11 in | 13 ft ,5 in | 13 ft ,11 in x 13 ft ,5 in |
| Above | Other | 4 ft ,11 in | 4 ft ,9 in | 4 ft ,11 in x 4 ft ,9 in |
| Above | Laundry Room | 7 ft ,11 in | 4 ft ,11 in | 7 ft ,11 in x 4 ft ,11 in |
| Above | Bedroom 2 | 10 ft ,1 in | 9 ft ,11 in | 10 ft ,1 in x 9 ft ,11 in |
| Above | Bedroom 3 | 8 ft ,10 in | 12 ft ,7 in | 8 ft ,10 in x 12 ft ,7 in |
| Basement | Foyer | 7 ft ,8 in | 8 ft ,8 in | 7 ft ,8 in x 8 ft ,8 in |
| Basement | Recreational, Games Room | 15 ft ,6 in | 12 ft ,9 in | 15 ft ,6 in x 12 ft ,9 in |
| Main Level | Living Room | 19 ft ,9 in | 13 ft ,3 in | 19 ft ,9 in x 13 ft ,3 in |
| Main Level | Kitchen | 8 ft ,7 in | 11 ft | 8 ft ,7 in x 11 ft |
| Main Level | Dining Room | 11 ft ,3 in | 10 ft ,10 in | 11 ft ,3 in x 10 ft ,10 in |
| Main Level | Den | 7 ft ,8 in | 9 ft | 7 ft ,8 in x 9 ft |
https://www.realtor.ca/real-estate/29916819/21-46840-russell-road-promontory-chilliwack
Contact us for more information
Matheus Andrade
(604) 492-5000
www.stonehausrealty.com/
Daniel Santos
(604) 846-7355
www.creeksiderealtyltd.c21.ca/