Welcome to your brand-new 5 bed/3.5 bath basement entry home in a peaceful rural setting with beautiful mountain views. The open-concept main floor is designed for everyday living, with a bright kitchen featuring a large island with eating bar, a handy pantry, and easy flow into the dining and living areas. Step out onto the deck to soak up the views, or enjoy extra space downstairs in the large rec room. The spacious primary suite includes a walk-in closet & dual-sink ensuite. A self-contained one-bedroom in-law suite provides room for family. 3-car tandem garage, RV parking, & the crawl space provides plenty of room for storage. Just minutes to Hwy 1 access, the community forest, golf course, and a short drive to shopping and amenities. * PREC - Personal Real Estate Corporation (id:58426)
4:00 pm
Ends at:6:00 pm
| MLS® Number | R3130962 |
| Property Type | Single Family |
| View Type | Mountain View |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Basement Entry |
| Basement Development | Finished |
| Basement Type | Crawl Space (finished) |
| Constructed Date | 2025 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,798 Sqft |
| Type | House |
| Garage | 3 |
| R V |
| Acreage | No |
| Size Depth | 132 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 7974 |
| Size Total | 7974 Sqft |
| Size Total Text | 7974 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Foyer | 12 ft ,8 in | 16 ft ,8 in | 12 ft ,8 in x 16 ft ,8 in |
| Lower Level | Bedroom 4 | 16 ft ,6 in | 14 ft | 16 ft ,6 in x 14 ft |
| Lower Level | Great Room | 11 ft ,6 in | 15 ft ,4 in | 11 ft ,6 in x 15 ft ,4 in |
| Lower Level | Kitchen | 10 ft ,4 in | 15 ft ,4 in | 10 ft ,4 in x 15 ft ,4 in |
| Lower Level | Bedroom 5 | 10 ft ,10 in | 9 ft ,4 in | 10 ft ,10 in x 9 ft ,4 in |
| Main Level | Great Room | 21 ft ,6 in | 12 ft ,11 in | 21 ft ,6 in x 12 ft ,11 in |
| Main Level | Kitchen | 21 ft ,10 in | 9 ft | 21 ft ,10 in x 9 ft |
| Main Level | Dining Room | 22 ft | 8 ft ,3 in | 22 ft x 8 ft ,3 in |
| Main Level | Primary Bedroom | 18 ft | 14 ft ,6 in | 18 ft x 14 ft ,6 in |
| Main Level | Other | 8 ft ,9 in | 9 ft ,4 in | 8 ft ,9 in x 9 ft ,4 in |
| Main Level | Bedroom 2 | 10 ft ,4 in | 9 ft ,11 in | 10 ft ,4 in x 9 ft ,11 in |
| Main Level | Bedroom 3 | 10 ft ,4 in | 9 ft ,11 in | 10 ft ,4 in x 9 ft ,11 in |
https://www.realtor.ca/real-estate/29842977/49545-prairie-central-road-east-chilliwack-chilliwack
Contact us for more information
Cameron Van Klei
Personal Real Estate Corporation
(604) 846-7355
(604) 846-7356
www.creeksiderealtyltd.c21.ca/