*Open 2-4PM June 6 & 7* This custom-built 5-bedroom, two-story home is located in desirable Panama Heights on Chilliwack Mountain overlooking the Fraser Valley River. The almost 4,000 sq ft rancher with walk-out basement sitting on 1.35 acres of land features vaulted ceilings and large, picturesque windows showcasing spectacular river and valley views. Unique design includes an elevated view platform with hot tub and shower over 40ft up a tree, connected by a wooden bridge to the main floor. Oversized separate garage, patios, covered outdoor kitchen, detached shop, glass greenhouse, large professional koi ponds, and so much more. The basement suite was fully renovated in 2024. Great mortgage helper with high earning potential if running as Airbnb. Call today to book your private tour. (id:58426)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3130607 |
| Property Type | Single Family |
| View Type | Mountain View, River View |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1997 |
| Construction Style Attachment | Detached |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,956 Sqft |
| Type | House |
| Detached Garage | |
| Garage | 2 |
| Acreage | Yes |
| Size Frontage | 175 Ft |
| Size Irregular | 58806 |
| Size Total | 58806 Sqft |
| Size Total Text | 58806 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | 18 ft ,8 in | 16 ft ,11 in | 18 ft ,8 in x 16 ft ,11 in |
| Lower Level | Storage | 11 ft ,5 in | 27 ft ,8 in | 11 ft ,5 in x 27 ft ,8 in |
| Lower Level | Other | 33 ft ,9 in | 8 ft ,8 in | 33 ft ,9 in x 8 ft ,8 in |
| Lower Level | Bedroom 5 | 17 ft ,9 in | 12 ft ,9 in | 17 ft ,9 in x 12 ft ,9 in |
| Lower Level | Recreational, Games Room | 30 ft ,3 in | 13 ft ,1 in | 30 ft ,3 in x 13 ft ,1 in |
| Lower Level | Kitchen | 9 ft ,11 in | 10 ft ,1 in | 9 ft ,11 in x 10 ft ,1 in |
| Lower Level | Eating Area | 6 ft ,5 in | 9 ft ,7 in | 6 ft ,5 in x 9 ft ,7 in |
| Main Level | Foyer | 10 ft ,7 in | 11 ft ,2 in | 10 ft ,7 in x 11 ft ,2 in |
| Main Level | Kitchen | 11 ft ,1 in | 17 ft ,10 in | 11 ft ,1 in x 17 ft ,10 in |
| Main Level | Dining Room | 12 ft ,3 in | 16 ft ,9 in | 12 ft ,3 in x 16 ft ,9 in |
| Main Level | Living Room | 23 ft ,6 in | 23 ft ,5 in | 23 ft ,6 in x 23 ft ,5 in |
| Main Level | Pantry | 5 ft ,2 in | 3 ft ,10 in | 5 ft ,2 in x 3 ft ,10 in |
| Main Level | Other | 19 ft ,8 in | 11 ft ,8 in | 19 ft ,8 in x 11 ft ,8 in |
| Main Level | Primary Bedroom | 11 ft ,9 in | 11 ft ,7 in | 11 ft ,9 in x 11 ft ,7 in |
| Main Level | Bedroom 2 | 9 ft ,5 in | 11 ft | 9 ft ,5 in x 11 ft |
| Main Level | Bedroom 3 | 11 ft ,5 in | 9 ft ,5 in | 11 ft ,5 in x 9 ft ,5 in |
| Main Level | Den | 8 ft ,1 in | 6 ft | 8 ft ,1 in x 6 ft |
| Main Level | Laundry Room | 9 ft ,9 in | 7 ft ,3 in | 9 ft ,9 in x 7 ft ,3 in |
https://www.realtor.ca/real-estate/29836818/8379-chelmsford-place-chilliwack-mountain-chilliwack
Contact us for more information
Morgen Yuan
Personal Real Estate Corporation
(604) 439-2266
(604) 439-2299
www.cityrealty.ca