Move-in ready and recently fully renovated, this impressive 6 bedroom home (3 upstairs) offers the kind of versatility today's buyers are looking for, complete with a spacious 3 bedroom basement suite and separate entrance. Set in an established central Chilliwack neighbourhood, walking distance to schools, parks, nearby shopping, downtown amenities and convenient commuter routes, this is a strong opportunity for buyers seeking updated living, flexibility and long-term value in a growing community. (id:58426)
| MLS® Number | R3102903 |
| Property Type | Single Family |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1962 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,370 Ft2 |
| Type | House |
| Carport |
| Acreage | No |
| Size Frontage | 50 Ft |
| Size Irregular | 8276 |
| Size Total | 8276 Sqft |
| Size Total Text | 8276 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 22 ft ,2 in | 12 ft ,7 in | 22 ft ,2 in x 12 ft ,7 in |
| Basement | Bedroom 5 | 9 ft ,2 in | 12 ft | 9 ft ,2 in x 12 ft |
| Basement | Bedroom 6 | 10 ft ,11 in | 11 ft ,11 in | 10 ft ,11 in x 11 ft ,11 in |
| Basement | Kitchen | 17 ft ,7 in | 12 ft ,6 in | 17 ft ,7 in x 12 ft ,6 in |
| Basement | Den | 7 ft ,7 in | 11 ft ,11 in | 7 ft ,7 in x 11 ft ,11 in |
| Basement | Laundry Room | 11 ft ,8 in | 7 ft ,2 in | 11 ft ,8 in x 7 ft ,2 in |
| Main Level | Bedroom 2 | 13 ft ,1 in | 9 ft ,7 in | 13 ft ,1 in x 9 ft ,7 in |
| Main Level | Living Room | 18 ft ,3 in | 13 ft ,2 in | 18 ft ,3 in x 13 ft ,2 in |
| Main Level | Bedroom 3 | 10 ft ,3 in | 16 ft | 10 ft ,3 in x 16 ft |
| Main Level | Bedroom 4 | 10 ft | 11 ft ,5 in | 10 ft x 11 ft ,5 in |
| Main Level | Kitchen | 14 ft ,6 in | 11 ft ,5 in | 14 ft ,6 in x 11 ft ,5 in |
| Main Level | Dining Room | 8 ft | 11 ft ,4 in | 8 ft x 11 ft ,4 in |
| Main Level | Storage | 6 ft ,3 in | 7 ft ,2 in | 6 ft ,3 in x 7 ft ,2 in |
| Main Level | Other | 10 ft ,3 in | 3 ft ,4 in | 10 ft ,3 in x 3 ft ,4 in |
https://www.realtor.ca/real-estate/29509099/9610-hazel-street-chilliwack-proper-east-chilliwack
Contact us for more information
Gurp Khosa
(604) 599-4888
(604) 507-8851
www.c21coastal.ca/