PRIME LOCATION! Welcome to this 3 bed/4 bath END UNIT townhome in sought-after Webster's Landing.The bright kitchen offers ample cabinetry, pantry, SS appliances, gas stove & generous prep space, perfect for entertaining. The spacious living rm is filled w/natural light & anchored by a cozy gas FP. 3 large bed & 2 full bath upstairs providing plenty of room for family or guests. Enjoy yr-round comfort w/the added value of geothermal heating & cooling INCLUDED in the strata fee! Step outside to a fully fenced backyard w/gazebo & gas BBQ hookup, ideal for outdoor gatherings. Double garage & full driveway ensure ample parking. Unbeatable location just steps to Vedder Rotary Trail, UFV, shops & restaurants. Seize this opportunity to own in one of Chilliwack's most desirable neighbourhoods! (id:58426)
| MLS® Number | R3092244 |
| Property Type | Single Family |
| View Type | Mountain View |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 2007 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Geo Thermal, Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,128 Ft2 |
| Type | Row / Townhouse |
| Garage | 2 |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 14 ft ,2 in | 11 ft ,7 in | 14 ft ,2 in x 11 ft ,7 in |
| Above | Bedroom 2 | 14 ft ,1 in | 9 ft ,4 in | 14 ft ,1 in x 9 ft ,4 in |
| Above | Bedroom 3 | 13 ft ,3 in | 11 ft ,7 in | 13 ft ,3 in x 11 ft ,7 in |
| Above | Other | 8 ft ,1 in | 5 ft | 8 ft ,1 in x 5 ft |
| Lower Level | Media | 21 ft | 10 ft | 21 ft x 10 ft |
| Lower Level | Flex Space | 8 ft ,10 in | 7 ft ,2 in | 8 ft ,10 in x 7 ft ,2 in |
| Main Level | Foyer | 9 ft ,6 in | 4 ft ,11 in | 9 ft ,6 in x 4 ft ,11 in |
| Main Level | Kitchen | 12 ft ,11 in | 7 ft ,11 in | 12 ft ,11 in x 7 ft ,11 in |
| Main Level | Dining Room | 10 ft ,8 in | 10 ft ,1 in | 10 ft ,8 in x 10 ft ,1 in |
| Main Level | Living Room | 17 ft ,9 in | 11 ft ,3 in | 17 ft ,9 in x 11 ft ,3 in |
| Main Level | Laundry Room | 7 ft ,10 in | 5 ft | 7 ft ,10 in x 5 ft |
https://www.realtor.ca/real-estate/29397607/55-44523-mclaren-drive-sardis-south-chilliwack
Contact us for more information
Sophie Grenier-Porsche
(604) 858-7179
(800) 830-7175
(604) 858-7197
www.nydarealty.britishcolumbia.remax.ca