Welcome to beautiful Eastern Hillside! This stunning 16,000+ sqft property offers privacy, space, & beautiful views. This well-maintained 3,100+ sqft home features 5 bdrms, 3 baths, a den, & a 2-bdrm lower-level suite w/new vinyl plnk flooring. Sunlight pours through the home, highlighting the mountain views from the deck & the beautifully landscaped, private yard. The bright main level showcases a large chef's kitchen with abundant cabinetry, expansive counters, s/s appliances, subway tile backsplash, & a generous island perfect for gathering. Step outside to enjoy the stunning grounds complete with a pond, raised garden beds, chicken coop, shop, & custom timber frame gazebo great for entertaining. With ample parking & move-in ready condition, this Marble Hill gem is truly one of a kind! (id:58426)
| MLS® Number | R3091951 |
| Property Type | Single Family |
| Storage Type | Storage |
| View Type | Mountain View, Valley View |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 2000 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,195 Ft2 |
| Type | House |
| Garage | 2 |
| Acreage | No |
| Size Frontage | 196 Ft |
| Size Irregular | 16254 |
| Size Total | 16254 Sqft |
| Size Total Text | 16254 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 3 | 13 ft ,8 in | 12 ft ,7 in | 13 ft ,8 in x 12 ft ,7 in |
| Main Level | Foyer | 5 ft ,6 in | 9 ft ,8 in | 5 ft ,6 in x 9 ft ,8 in |
| Main Level | Living Room | 12 ft ,5 in | 12 ft ,1 in | 12 ft ,5 in x 12 ft ,1 in |
| Main Level | Dining Room | 11 ft ,6 in | 12 ft ,8 in | 11 ft ,6 in x 12 ft ,8 in |
| Main Level | Kitchen | 10 ft ,3 in | 16 ft | 10 ft ,3 in x 16 ft |
| Main Level | Family Room | 13 ft ,9 in | 10 ft ,9 in | 13 ft ,9 in x 10 ft ,9 in |
| Main Level | Den | 8 ft ,8 in | 9 ft ,8 in | 8 ft ,8 in x 9 ft ,8 in |
| Main Level | Laundry Room | 5 ft ,7 in | 5 ft ,4 in | 5 ft ,7 in x 5 ft ,4 in |
| Main Level | Bedroom 2 | 10 ft ,2 in | 9 ft ,6 in | 10 ft ,2 in x 9 ft ,6 in |
| Main Level | Primary Bedroom | 14 ft ,2 in | 13 ft ,1 in | 14 ft ,2 in x 13 ft ,1 in |
| Main Level | Other | 8 ft | 4 ft ,1 in | 8 ft x 4 ft ,1 in |
https://www.realtor.ca/real-estate/29388913/7166-marble-hill-road-eastern-hillsides-chilliwack
Contact us for more information
Tanya Hicks
(833) 817-6506
(866) 253-9200
exprealty.ca/