Renovated custom rancher on a private 0.29 acre lot backing onto Roy Park in the desirable neighbourhood of Sardis. Offering over 2,000 sq ft of living space, this home features 3 bdrms, 2 bthrms, an updated kitchen w/large island, built-in pantry, gas range & an adjoining family room opening to a new walk-out patio. The spacious mstr bdrm includes a large ensuite w/new glass showers & direct patio access"-ideal for a Hot Tub. Upgrades include Poly-B replacement, 200-amp electrical service, roof, furnace, heat pump, hardwood flooring, fencing, patio awning, gutters with Leaf Guard, RV & EV parking & meticulous landscaping. 12,000 + sq ft lot & south facing rear yard w/room for pool & carriage house (buyer to confirm with City). (id:58426)
| MLS® Number | R3083834 |
| Property Type | Single Family |
| ViewType | Mountain View |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| ArchitecturalStyle | Ranch |
| BasementType | Crawl Space |
| ConstructedDate | 1990 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireProtection | Smoke Detectors |
| Fixture | Drapes/window Coverings |
| HeatingType | Heat Pump |
| StoriesTotal | 1 |
| SizeInterior | 2080 Sqft |
| Type | House |
| Garage | 2 |
| RV |
| Acreage | No |
| SizeFrontage | 65 Ft |
| SizeIrregular | 12720 |
| SizeTotal | 12720 Sqft |
| SizeTotalText | 12720 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 8 ft ,2 in | 4 ft ,6 in | 8 ft ,2 in x 4 ft ,6 in |
| Main Level | Living Room | 17 ft ,4 in | 12 ft ,7 in | 17 ft ,4 in x 12 ft ,7 in |
| Main Level | Kitchen | 11 ft ,8 in | 12 ft ,4 in | 11 ft ,8 in x 12 ft ,4 in |
| Main Level | Eating Area | 9 ft ,5 in | 12 ft ,5 in | 9 ft ,5 in x 12 ft ,5 in |
| Main Level | Dining Room | 11 ft ,4 in | 12 ft ,4 in | 11 ft ,4 in x 12 ft ,4 in |
| Main Level | Family Room | 17 ft ,1 in | 12 ft ,4 in | 17 ft ,1 in x 12 ft ,4 in |
| Main Level | Primary Bedroom | 12 ft ,3 in | 19 ft ,5 in | 12 ft ,3 in x 19 ft ,5 in |
| Main Level | Other | 4 ft ,4 in | 5 ft ,8 in | 4 ft ,4 in x 5 ft ,8 in |
| Main Level | Bedroom 2 | 9 ft ,9 in | 12 ft ,8 in | 9 ft ,9 in x 12 ft ,8 in |
| Main Level | Bedroom 3 | 16 ft ,5 in | 8 ft | 16 ft ,5 in x 8 ft |
| Main Level | Laundry Room | 7 ft ,4 in | 7 ft ,3 in | 7 ft ,4 in x 7 ft ,3 in |
https://www.realtor.ca/real-estate/29298276/6792-henry-street-sardis-south-chilliwack
Contact us for more information
Leo Ronse
Ronse Real Estate Group