TURN KEY FAMILY HOME in a walkable friendly location near CSS and Kinsmen Park! This renovated 3 bed, 1 bath, plus rec room home has a SPECTACULAR family layout with ample living spaces for everyone to have SPACE. Level entry floor with updated kitchen w/ white cabinets, custom pullouts, SS appliances, SS afrm sink, glass tile backsplash- all looking out over your MANICURED FENCED BACKYARD complete with built in gas firepit. Easy access off the dining area, this is a convenient layout for those with kids and pets! 2022 furnace, 2016 AC, and 2022 Hot Water on Demand. 71' frontage with 2 DRIVEWAYS for added parking PLUS lane access for added future possibilities for shop/carriage suite. Modern renovations with the 50's charm of coved ceilings and inlay hardwood floors- the best! * PREC - Personal Real Estate Corporation (id:58426)
2:30 pm
Ends at:4:30 pm
| MLS® Number | R3079469 |
| Property Type | Single Family |
| ViewType | Mountain View |
| BathroomTotal | 1 |
| BedroomsTotal | 3 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| BasementType | Full |
| ConstructedDate | 1955 |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Split Level |
| CoolingType | Central Air Conditioning |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| Fixture | Drapes/window Coverings |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1518 Sqft |
| Type | House |
| Garage | 1 |
| RV |
| Acreage | No |
| SizeFrontage | 74 Ft |
| SizeIrregular | 7797 |
| SizeTotal | 7797 Sqft |
| SizeTotalText | 7797 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 11 ft ,2 in | 13 ft ,4 in | 11 ft ,2 in x 13 ft ,4 in |
| Above | Bedroom 2 | 7 ft ,8 in | 10 ft ,1 in | 7 ft ,8 in x 10 ft ,1 in |
| Above | Bedroom 3 | 8 ft ,5 in | 10 ft ,1 in | 8 ft ,5 in x 10 ft ,1 in |
| Lower Level | Recreational, Games Room | 19 ft ,4 in | 14 ft ,7 in | 19 ft ,4 in x 14 ft ,7 in |
| Lower Level | Utility Room | 19 ft ,4 in | 13 ft ,2 in | 19 ft ,4 in x 13 ft ,2 in |
| Main Level | Foyer | 3 ft ,8 in | 12 ft ,3 in | 3 ft ,8 in x 12 ft ,3 in |
| Main Level | Kitchen | 13 ft ,3 in | 9 ft ,9 in | 13 ft ,3 in x 9 ft ,9 in |
| Main Level | Living Room | 19 ft ,3 in | 14 ft | 19 ft ,3 in x 14 ft |
| Main Level | Dining Room | 9 ft ,5 in | 10 ft ,1 in | 9 ft ,5 in x 10 ft ,1 in |
https://www.realtor.ca/real-estate/29250891/9776-heather-street-chilliwack-proper-east-chilliwack
Contact us for more information
Sarah Toop
PREC - Sarah Toop Real Estate Group