Welcome to Trail Bay Estates in Sechelt on the Sunshine Coast! This home offers ocean views, air conditioning & a layout designed for easy main floor living, with the primary bedroom, kitchen, dining & living spaces all on one level. Enjoy natural light, hardwood floors & a cozy fireplace indoors, while outside features a large flat fully fenced backyard-perfect for kids, pets & gardening. A rec room provides extra space for entertainment or guests, along with a wine room, workshop & plenty of storage. Just minutes to shops, restaurants, schools & the beach, this home is the perfect blend of comfort, convenience & coastal lifestyle. Spend your days exploring trails, kayaking the shoreline & soaking in sunsets that make the Sunshine Coast so special. Private Showings Only. (id:58426)
| MLS® Number | R3079129 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Course, Marina, Recreation, Shopping |
| Features | Central Location, Wet Bar |
| ParkingSpaceTotal | 4 |
| ViewType | View |
| BathroomTotal | 3 |
| BedroomsTotal | 4 |
| Appliances | All, Hot Tub |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementFeatures | Unknown |
| BasementType | Full (partially Finished) |
| ConstructedDate | 2011 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Air Conditioned |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| Fixture | Drapes/window Coverings |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 3254 Sqft |
| Type | House |
| Garage | 2 |
| Acreage | No |
| LandAmenities | Golf Course, Marina, Recreation, Shopping |
| SizeFrontage | 98 Ft ,10 In |
| SizeIrregular | 8189.28 |
| SizeTotal | 8189.28 Sqft |
| SizeTotalText | 8189.28 Sqft |
https://www.realtor.ca/real-estate/29247387/5951-compass-lane-sechelt
Contact us for more information
Craig Johnston
Personal Real Estate Corporation, The Macnabs Team