*** OPEN HOUSE - Saturday (November 29) 1-3pm *** Custom-built home on a 10,980 sqft south-facing lot w/detached shop situated in a great family neighborhood. Kitchen features quartz counters, a walk-in pantry & ample cupboard/counter space. Updates include new kitchen counters/backsplash, roof (2018), AC (2024), lighting (2025), new flooring on main & upstairs floors & all Poly-B replaced w/PEX plumbing. 3 bdrms upstairs including spacious Mstr Bdrm w/walk-in closet & recent remodeled 5pce ensuite; + a den on the main. Enjoy a low maintenance backyard w/concrete patio, an ideal place for outdoor entertaining. The finished bsmt has 2 bdrms, a 4pce bthrm, large rec room & Games area, storage rm & a separate entrance for suite potential. Includes a double garage, detached shop, (id:58426)
1:00 pm
Ends at:3:00 pm
| MLS® Number | R3068799 |
| Property Type | Single Family |
| ParkingSpaceTotal | 10 |
| BathroomTotal | 4 |
| BedroomsTotal | 5 |
| Age | 29 Years |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Storage Shed |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Air Conditioned |
| FireplacePresent | Yes |
| FireplaceTotal | 3 |
| Fixture | Drapes/window Coverings |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 3825 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage | |
| Other | |
| RV |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeIrregular | 10980 |
| SizeTotal | 10980 Sqft |
| SizeTotalText | 10980 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29122864/20536-46a-avenue-langley
Contact us for more information
Leo Ronse
Ronse Real Estate Group