Maintenance,
$451.22 MonthlyLocated in the Canopy community at Tynehead Park, this 4-bed/3.5-bath home features a ground-floor bedroom with full bath, perfect for in-laws or guests. The main level offers a spacious open living, dining, and kitchen area with quartz counters, gas range, and stainless appliances, plus a large deck. Upstairs is a huge primary bedroom that fits a king bed, with walk-through closets and ensuite, plus two additional bedrooms. With a bathroom on every floor and a double side-by-side garage, convenience is built in. Close to the clubhouse, gym, trails, transit, and shopping. Open House Sun 23, 1:30-3:30 PM. (id:58426)
1:30 pm
Ends at:3:30 pm
| MLS® Number | R3068061 |
| Property Type | Single Family |
| CommunityFeatures | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| ParkingSpaceTotal | 2 |
| StorageType | Storage |
| Structure | Playground |
| BathroomTotal | 4 |
| BedroomsTotal | 4 |
| Age | 6 Years |
| Amenities | Clubhouse, Exercise Centre, Laundry - In Suite, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Microwave |
| ArchitecturalStyle | 3 Level |
| BasementDevelopment | Unknown |
| BasementFeatures | Unknown |
| BasementType | None (unknown) |
| ConstructionStyleAttachment | Attached |
| FireProtection | Smoke Detectors |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 3 |
| SizeInterior | 1711 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| LandscapeFeatures | Garden Area |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29112143/134-9718-161a-street-surrey
Contact us for more information
Tiffany Tseng
Personal Real Estate Corporation