This stunning 5 bdrm home is primely located in the highly desirable Sardis area, offering impressive curb appeal. The Gourmet Kitchen features maple cabinetry, a spacious island with eating bar & sleek under-cabinet lighting. The open-concept Great Room is centered around a beautiful brick-faced gas fireplace while the Master Suite includes a cozy sitting area, walk-in closet & luxurious ensuite w/soaker tub & separate shower. You'll love the 9' ceilings, stylish laminate flooring & the large covered deck"”the perfect spot to unwind. The basement is fully equipped with a 2 bdrm in-law suite & with ample parking, a fenced yard & no strata fees, this duplex-style home is attached only at the back. Don't miss your chance to own this exceptional property. Call today! * PREC - Personal Real Estate Corporation (id:58426)
| MLS® Number | R3059878 | 
| Property Type | Single Family | 
| BathroomTotal | 3 | 
| BedroomsTotal | 5 | 
| Amenities | Laundry - In Suite | 
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher | 
| ArchitecturalStyle | Basement Entry | 
| BasementDevelopment | Finished | 
| BasementType | Unknown (finished) | 
| ConstructedDate | 2012 | 
| ConstructionStyleAttachment | Detached | 
| FireplacePresent | Yes | 
| FireplaceTotal | 1 | 
| HeatingType | Forced Air | 
| StoriesTotal | 2 | 
| SizeInterior | 2570 Sqft | 
| Type | House | 
| Garage | 2 | 
| Acreage | No | 
| SizeFrontage | 39 Ft ,7 In | 
| SizeIrregular | 3920.4 | 
| SizeTotal | 3920.4 Sqft | 
| SizeTotalText | 3920.4 Sqft | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Lower Level | Foyer | 6 ft ,3 in | 11 ft ,2 in | 6 ft ,3 in x 11 ft ,2 in | 
| Lower Level | Laundry Room | 4 ft ,9 in | 5 ft ,8 in | 4 ft ,9 in x 5 ft ,8 in | 
| Lower Level | Kitchen | 13 ft ,1 in | 9 ft ,2 in | 13 ft ,1 in x 9 ft ,2 in | 
| Lower Level | Bedroom 2 | 9 ft ,4 in | 11 ft ,5 in | 9 ft ,4 in x 11 ft ,5 in | 
| Lower Level | Bedroom 3 | 10 ft ,5 in | 9 ft ,7 in | 10 ft ,5 in x 9 ft ,7 in | 
| Lower Level | Living Room | 17 ft ,2 in | 13 ft ,1 in | 17 ft ,2 in x 13 ft ,1 in | 
| Main Level | Bedroom 4 | 16 ft | 16 ft ,1 in | 16 ft x 16 ft ,1 in | 
| Main Level | Bedroom 5 | 12 ft ,3 in | 11 ft | 12 ft ,3 in x 11 ft | 
| Main Level | Bedroom 6 | 9 ft ,9 in | 9 ft ,4 in | 9 ft ,9 in x 9 ft ,4 in | 
| Main Level | Kitchen | 11 ft ,6 in | 9 ft ,1 in | 11 ft ,6 in x 9 ft ,1 in | 
| Main Level | Dining Room | 13 ft ,1 in | 9 ft ,1 in | 13 ft ,1 in x 9 ft ,1 in | 
| Main Level | Living Room | 13 ft ,9 in | 21 ft ,1 in | 13 ft ,9 in x 21 ft ,1 in | 
https://www.realtor.ca/real-estate/29012250/2-45466-wells-road-sardis-west-vedder-chilliwack
Contact us for more information
							
															Serena Laye
							
							
															Personal Real Estate Corporation