Sneak Peak - Ready for occupancy November/December 2025 - Still time to choose colors. Prime White Rock West Side Location. Private, sunny, southern exposed 4,545 sq. ft. lot, 30.05' frontage x 151.50' depth. No expense spared, top of the line construction and materials. 3503 sq. ft. two level, walk out basement strata 1/2 duplex. Main floor open concept walks out to 19' x 12' covered sundeck with gas fireplace, ideal for entertaining. Above main 4 bedrooms, including gorgeous primary suite with private sundeck. Basement media room, recreation room, with plumbed bar, 5th bedroom, 2 full baths ideal for extended family. Plenty of parking. Convenient location, walk to Bayridge and Semiahmoo Schools, transit, White Rock beach and shopping. (id:58426)
| MLS® Number | R3057701 |
| Property Type | Single Family |
| Neigbourhood | Uptown |
| ParkingSpaceTotal | 2 |
| ViewType | View |
| BathroomTotal | 6 |
| BedroomsTotal | 5 |
| Amenities | Air Conditioning |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Microwave |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementFeatures | Unknown |
| BasementType | Full (finished) |
| ConstructedDate | 2025 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Air Conditioned |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 3504 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| LandscapeFeatures | Garden Area |
| Sewer | Sanitary Sewer, Storm Sewer |
| SizeIrregular | 4545 |
| SizeTotal | 4545 Sqft |
| SizeTotalText | 4545 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/28995571/14206-north-bluff-road-white-rock
Contact us for more information
Cindy Walker
Walker Real Estate Team
Kimberly Walker
Walker Real Estate Team
Dave Walker
Walker Real Estate Team