Maintenance,
$255.95 MonthlyWelcome to Bristol Heights! This 3 bed, 2.5 bath townhouse offers the perfect blend of comfort & convenience. Backing onto a lush green space, you'll love the privacy & natural light that fills the main floor with its open layout, laminate floors, & stylish upgrades including pendant lighting & custom cabinets. The primary suite overlooks the greenery & features a walk-through closet plus a spa-inspired ensuite with his & her sinks. A fenced yard is perfect for pets or play, & the tandem garage provides plenty of storage. Talk about lifestyles! We are steps from trails, parks, & playgrounds, with access to resort-style amenities at Club West - clubhouse, pool, hot tub, gym, theatre, & so much more! Centrally located to schools, shops and Highway 1. High Street is only 3 minutes drive! (id:58426)
| MLS® Number | R3055498 |
| Property Type | Single Family |
| CommunityFeatures | Pets Allowed With Restrictions, Rentals Allowed |
| Features | No Smoking Home |
| ParkingSpaceTotal | 2 |
| PoolType | Outdoor Pool |
| Structure | Playground |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Age | 5 Years |
| Amenities | Clubhouse, Exercise Centre, Guest Suite, Recreation Centre, Whirlpool |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Microwave |
| ArchitecturalStyle | 3 Level |
| BasementDevelopment | Unknown |
| BasementFeatures | Unknown |
| BasementType | None (unknown) |
| ConstructionStyleAttachment | Attached |
| Fixture | Drapes/window Coverings |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 1241 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Water | Available |
https://www.realtor.ca/real-estate/28971689/172-30930-westridge-place-abbotsford
Contact us for more information
Monica Macleod