Fantastic opportunity with almost 70' of frontage in an area earmarked for higher density in the City's OCP. Charming 1.5 storey home with large main floor bedroom and two additional rooms upstairs. Features include mostly vinyl windows, a fully fenced yard with established fruit trees and vines, a concrete pad ready for a shop, and its own sani dump. Ample parking plus a new roof in 2021. (id:58426)
| MLS® Number | R3054305 |
| Property Type | Single Family |
| ViewType | View |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| BasementType | None |
| ConstructedDate | 1947 |
| ConstructionStyleAttachment | Detached |
| HeatingFuel | Natural Gas |
| HeatingType | Hot Water |
| StoriesTotal | 2 |
| SizeInterior | 1568 Sqft |
| Type | House |
| Open |
| Acreage | No |
| SizeFrontage | 70 Ft |
| SizeIrregular | 7980 |
| SizeTotal | 7980 Sqft |
| SizeTotalText | 7980 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 2 | 13 ft ,5 in | 7 ft ,9 in | 13 ft ,5 in x 7 ft ,9 in |
| Above | Recreational, Games Room | 19 ft ,4 in | 10 ft ,2 in | 19 ft ,4 in x 10 ft ,2 in |
| Above | Flex Space | 19 ft ,1 in | 7 ft ,2 in | 19 ft ,1 in x 7 ft ,2 in |
| Main Level | Living Room | 15 ft ,2 in | 12 ft ,2 in | 15 ft ,2 in x 12 ft ,2 in |
| Main Level | Kitchen | 12 ft ,1 in | 9 ft ,9 in | 12 ft ,1 in x 9 ft ,9 in |
| Main Level | Eating Area | 10 ft ,1 in | 6 ft | 10 ft ,1 in x 6 ft |
| Main Level | Dining Room | 15 ft ,2 in | 7 ft | 15 ft ,2 in x 7 ft |
| Main Level | Primary Bedroom | 15 ft ,2 in | 13 ft ,6 in | 15 ft ,2 in x 13 ft ,6 in |
| Main Level | Laundry Room | 6 ft ,5 in | 5 ft ,3 in | 6 ft ,5 in x 5 ft ,3 in |
https://www.realtor.ca/real-estate/28938361/9406-woodbine-street-chilliwack-proper-east-chilliwack
Contact us for more information
Nav Sidhu
Personal Real Estate Corporation