Quiet street Great neighborhood fully fenced back yard. Lane access lots of parking. Nicely updated home with new roof siding and windows. 2 bedrooms up and a spacious modern one bedroom suite down. The basement is freshly renovated and shows like new. Walk to schools, parks and recreation. Shopping entertainment and great restaurants are all nearby. Easy to view. (id:58426)
| MLS® Number | R3051699 |
| Property Type | Single Family |
| ViewType | Mountain View |
| BathroomTotal | 2 |
| BedroomsTotal | 5 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| BasementType | Full |
| ConstructedDate | 1961 |
| ConstructionStyleAttachment | Detached |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HeatingFuel | Electric |
| StoriesTotal | 2 |
| SizeInterior | 2112 Sqft |
| Type | House |
| RV |
| Acreage | No |
| SizeDepth | 120 Ft |
| SizeFrontage | 65 Ft |
| SizeIrregular | 7800 |
| SizeTotal | 7800 Sqft |
| SizeTotalText | 7800 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 18 ft | 11 ft | 18 ft x 11 ft |
| Lower Level | Kitchen | 11 ft | 8 ft | 11 ft x 8 ft |
| Lower Level | Primary Bedroom | 16 ft | 11 ft | 16 ft x 11 ft |
| Lower Level | Bedroom 4 | 11 ft | 10 ft | 11 ft x 10 ft |
| Lower Level | Laundry Room | 11 ft | 7 ft | 11 ft x 7 ft |
| Main Level | Living Room | 18 ft | 11 ft | 18 ft x 11 ft |
| Main Level | Kitchen | 11 ft | 8 ft | 11 ft x 8 ft |
| Main Level | Primary Bedroom | 16 ft | 11 ft | 16 ft x 11 ft |
| Main Level | Bedroom 2 | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Bedroom 3 | 11 ft | 7 ft | 11 ft x 7 ft |
| Main Level | Laundry Room | 7 ft | 5 ft | 7 ft x 5 ft |
https://www.realtor.ca/real-estate/28906512/648-willow-street-hope-hope
Contact us for more information
Gordon Tietjen