Brand new home with a legal suite in a sought-after Sardis location! Enjoy being steps from the Vedder River, trails, parks, and just minutes to Cultus Lake. Conveniently close to transit, schools of all levels, shopping, and recreation. This 4-bedroom + den, 3-bathroom home features an open-concept floor plan with vaulted ceilings and quality finishes throughout. Thoughtfully designed with a legal suite for family or income potential. Another quality project from Kabo Properties"-don't miss your chance to call this one home! * PREC - Personal Real Estate Corporation (id:58426)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | R3050776 |
| Property Type | Single Family |
| ViewType | Mountain View, Valley View, View (panoramic) |
| BathroomTotal | 3 |
| BedroomsTotal | 4 |
| Amenities | Laundry - In Suite |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2025 |
| ConstructionStyleAttachment | Detached |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Heat Pump |
| StoriesTotal | 2 |
| SizeInterior | 2346 Sqft |
| Type | House |
| Garage | 2 |
| RV |
| Acreage | No |
| SizeDepth | 125 Ft |
| SizeFrontage | 35 Ft |
| SizeIrregular | 4305 |
| SizeTotal | 4305 Sqft |
| SizeTotalText | 4305 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Foyer | 12 ft | 8 ft | 12 ft x 8 ft |
| Lower Level | Den | 8 ft ,2 in | 7 ft ,6 in | 8 ft ,2 in x 7 ft ,6 in |
| Lower Level | Kitchen | 14 ft ,3 in | 9 ft ,3 in | 14 ft ,3 in x 9 ft ,3 in |
| Lower Level | Dining Room | 14 ft ,3 in | 5 ft | 14 ft ,3 in x 5 ft |
| Lower Level | Living Room | 14 ft ,3 in | 9 ft | 14 ft ,3 in x 9 ft |
| Lower Level | Bedroom 4 | 10 ft ,6 in | 11 ft ,4 in | 10 ft ,6 in x 11 ft ,4 in |
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Utility Room | 6 ft | 7 ft ,6 in | 6 ft x 7 ft ,6 in |
| Main Level | Kitchen | 11 ft ,1 in | 10 ft ,6 in | 11 ft ,1 in x 10 ft ,6 in |
| Main Level | Dining Room | 11 ft ,1 in | 9 ft ,6 in | 11 ft ,1 in x 9 ft ,6 in |
| Main Level | Living Room | 14 ft ,3 in | 20 ft | 14 ft ,3 in x 20 ft |
| Main Level | Primary Bedroom | 12 ft ,5 in | 14 ft ,6 in | 12 ft ,5 in x 14 ft ,6 in |
| Main Level | Other | 6 ft | 7 ft | 6 ft x 7 ft |
| Main Level | Bedroom 2 | 10 ft ,8 in | 10 ft | 10 ft ,8 in x 10 ft |
| Main Level | Bedroom 3 | 12 ft ,5 in | 10 ft ,8 in | 12 ft ,5 in x 10 ft ,8 in |
| Main Level | Laundry Room | 5 ft | 4 ft | 5 ft x 4 ft |
https://www.realtor.ca/real-estate/28898547/44428-keith-wilson-road-sardis-south-chilliwack
Contact us for more information
Jason Sandhu
PREC - Jason Sandhu & Associates