DUPLEX - Located near the new Base 10 development & the desirable Garrison Crossing. Located in a desirable neighborhood, this well-appointed legal duplex boasts exceptional curb appeal on a large .27 acre lot in the heart of Sardis. Each unit features spacious living areas, and plenty of natural light. The open concept floor plan seamlessly blends the living, dining, and kitchen areas for each side, creating a cohesive space that is perfect for entertaining guests. 3 suites on each side (each side has 1 - 3 bdrm 2 bath upper suite, 1 - 2 bdrm 1 bath lower suite and 1 - bachelor lower suite) Safe place to park your investment money. * PREC - Personal Real Estate Corporation (id:58426)
MLS® Number | R3034121 |
Property Type | Single Family |
ViewType | Mountain View |
BathroomTotal | 4 |
BedroomsTotal | 5 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
ArchitecturalStyle | Basement Entry |
BasementType | Full |
ConstructedDate | 1994 |
ConstructionStyleAttachment | Attached |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2565 Sqft |
Type | Duplex |
Open |
Acreage | No |
SizeFrontage | 16 Ft ,10 In |
SizeIrregular | 5837.04 |
SizeTotal | 5837.04 Sqft |
SizeTotalText | 5837.04 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Living Room | 16 ft ,1 in | 14 ft ,3 in | 16 ft ,1 in x 14 ft ,3 in |
Above | Dining Room | 13 ft ,3 in | 9 ft ,4 in | 13 ft ,3 in x 9 ft ,4 in |
Above | Kitchen | 10 ft | 11 ft ,5 in | 10 ft x 11 ft ,5 in |
Above | Bedroom 4 | 10 ft | 9 ft ,1 in | 10 ft x 9 ft ,1 in |
Above | Bedroom 5 | 10 ft | 9 ft ,1 in | 10 ft x 9 ft ,1 in |
Above | Primary Bedroom | 13 ft ,3 in | 12 ft ,1 in | 13 ft ,3 in x 12 ft ,1 in |
Main Level | Dining Room | 12 ft ,8 in | 13 ft ,1 in | 12 ft ,8 in x 13 ft ,1 in |
Main Level | Kitchen | 7 ft ,6 in | 8 ft | 7 ft ,6 in x 8 ft |
Main Level | Other | 5 ft ,7 in | 5 ft ,4 in | 5 ft ,7 in x 5 ft ,4 in |
Main Level | Foyer | 9 ft ,7 in | 3 ft ,1 in | 9 ft ,7 in x 3 ft ,1 in |
Main Level | Storage | 5 ft ,4 in | 8 ft ,6 in | 5 ft ,4 in x 8 ft ,6 in |
Main Level | Kitchen | 9 ft ,7 in | 11 ft ,6 in | 9 ft ,7 in x 11 ft ,6 in |
Main Level | Dining Room | 9 ft ,7 in | 8 ft ,1 in | 9 ft ,7 in x 8 ft ,1 in |
Main Level | Family Room | 13 ft ,1 in | 13 ft ,1 in | 13 ft ,1 in x 13 ft ,1 in |
Main Level | Bedroom 2 | 9 ft ,7 in | 9 ft ,4 in | 9 ft ,7 in x 9 ft ,4 in |
Main Level | Bedroom 3 | 9 ft ,7 in | 9 ft ,1 in | 9 ft ,7 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/28708585/1-45821-thomas-road-vedder-crossing-chilliwack
Contact us for more information
Gregory Newberry
Personal Real Estate Corporation