Discover luxury and versatility at 10457 Woodrose Place"”a stunning 5-bedroom, 7-bathroom estate nestled on a beautifully manicured sprawling half-acre lot. This 5,113 sqft home features a 3-car garage, a detached shop, 1,000 sqft bunker with 8' ceiling (a perfect space for storage or an in-house shop) and there is a self-contained one-bedroom basement suite designed with full wheelchair accessibility, including a wheelchair-friendly shower."”perfect for guests with disabilities or rental income. Step inside to an exquisite entertainment room and a no-expense-spared high-end theater, ideal for movie nights or hosting friends. With its prime location offering quick access to the highway, everyday commuting becomes seamless. This exceptional property combines upscale design, practical living spaces, and unmatched entertainment amenities"”all in one elegant package * PREC - Personal Real Estate Corporation (id:58426)
MLS® Number | R3020245 |
Property Type | Single Family |
BathroomTotal | 7 |
BedroomsTotal | 5 |
BasementDevelopment | Finished |
BasementType | Unknown (finished) |
ConstructedDate | 2015 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 2 |
HeatingFuel | Natural Gas, Wood |
HeatingType | Forced Air, Radiant/infra-red Heat |
StoriesTotal | 2 |
SizeInterior | 5113 Sqft |
Type | House |
Detached Garage | |
Garage | 3 |
Acreage | No |
SizeFrontage | 125 Ft ,8 In |
SizeIrregular | 0.54 |
SizeTotal | 0.54 Ac |
SizeTotalText | 0.54 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Office | 7 ft ,2 in | 8 ft ,2 in | 7 ft ,2 in x 8 ft ,2 in |
Lower Level | Recreational, Games Room | 25 ft ,5 in | 36 ft ,3 in | 25 ft ,5 in x 36 ft ,3 in |
Lower Level | Bedroom 4 | 13 ft ,7 in | 15 ft ,2 in | 13 ft ,7 in x 15 ft ,2 in |
Lower Level | Other | 15 ft ,2 in | 9 ft ,1 in | 15 ft ,2 in x 9 ft ,1 in |
Lower Level | Utility Room | 16 ft ,1 in | 11 ft ,5 in | 16 ft ,1 in x 11 ft ,5 in |
Lower Level | Living Room | 18 ft ,9 in | 11 ft ,6 in | 18 ft ,9 in x 11 ft ,6 in |
Main Level | Foyer | 13 ft ,1 in | 26 ft ,5 in | 13 ft ,1 in x 26 ft ,5 in |
Main Level | Living Room | 11 ft ,3 in | 19 ft ,3 in | 11 ft ,3 in x 19 ft ,3 in |
Main Level | Dining Room | 14 ft ,5 in | 19 ft ,1 in | 14 ft ,5 in x 19 ft ,1 in |
Main Level | Kitchen | 19 ft ,3 in | 17 ft ,9 in | 19 ft ,3 in x 17 ft ,9 in |
Main Level | Pantry | 8 ft ,8 in | 16 ft ,7 in | 8 ft ,8 in x 16 ft ,7 in |
Main Level | Laundry Room | 9 ft ,8 in | 9 ft ,1 in | 9 ft ,8 in x 9 ft ,1 in |
Main Level | Primary Bedroom | 14 ft ,6 in | 17 ft ,3 in | 14 ft ,6 in x 17 ft ,3 in |
Main Level | Other | 8 ft | 6 ft ,9 in | 8 ft x 6 ft ,9 in |
Main Level | Bedroom 2 | 10 ft ,2 in | 10 ft ,1 in | 10 ft ,2 in x 10 ft ,1 in |
Main Level | Bedroom 3 | 15 ft ,3 in | 11 ft ,1 in | 15 ft ,3 in x 11 ft ,1 in |
https://www.realtor.ca/real-estate/28527460/10457-woodrose-place-popkum-rosedale
Contact us for more information
Sabah Fadai
Personal Real Estate Corporation