his 3 Bedroom home has a master on the main floor and 2 bedrooms up. Original hardwood floors, bright kitchen & updated windows, new paint. Lots of storage in the basement area plus Garage. Fully fenced yard on a 62' x 122"Iot with duplex potential { Check with City). Plenty of room for your large-size vehicle with lots of room to park on the long driveway.Excellent investment property for the first-time buyer. House rented at $2650 per month on month to month basis including Garage. {Garage rented separately}.( House rent $1900 plus Garage Rent $750) (id:58426)
MLS® Number | R3018189 |
Property Type | Single Family |
ViewType | Mountain View |
BathroomTotal | 1 |
BedroomsTotal | 3 |
Appliances | Dryer |
BasementType | None |
ConstructedDate | 1948 |
ConstructionStyleAttachment | Detached |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1274 Sqft |
Type | House |
Garage | 1 |
Acreage | No |
SizeFrontage | 62 Ft |
SizeIrregular | 7686 |
SizeTotal | 7686 Sqft |
SizeTotalText | 7686 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 3 | 13 ft ,5 in | 12 ft ,9 in | 13 ft ,5 in x 12 ft ,9 in |
Above | Bedroom 4 | 7 ft ,6 in | 12 ft ,9 in | 7 ft ,6 in x 12 ft ,9 in |
Basement | Utility Room | 15 ft | 9 ft ,2 in | 15 ft x 9 ft ,2 in |
Main Level | Living Room | 13 ft ,3 in | 15 ft ,2 in | 13 ft ,3 in x 15 ft ,2 in |
Main Level | Kitchen | 13 ft ,7 in | 7 ft ,6 in | 13 ft ,7 in x 7 ft ,6 in |
Main Level | Eating Area | 7 ft ,5 in | 7 ft ,6 in | 7 ft ,5 in x 7 ft ,6 in |
Main Level | Foyer | 7 ft ,3 in | 4 ft | 7 ft ,3 in x 4 ft |
Main Level | Laundry Room | 7 ft ,3 in | 7 ft ,6 in | 7 ft ,3 in x 7 ft ,6 in |
Main Level | Mud Room | 9 ft ,5 in | 7 ft ,6 in | 9 ft ,5 in x 7 ft ,6 in |
Main Level | Bedroom 2 | 9 ft ,5 in | 9 ft ,7 in | 9 ft ,5 in x 9 ft ,7 in |
https://www.realtor.ca/real-estate/28499492/46230-second-avenue-chilliwack-proper-east-chilliwack
Contact us for more information
Harpinder Benipal
Personal Real Estate Corporation