Security gated property 43,548 SF with a Queen Eliz. Park like setting, so private. FRONTAGE: 170 FT on 20TH Ave. Depth 254 FT. Perfect rectangular lot North/ South facing w/ access to cul-de-sac at 135A. Subdivide - Investors Alert. Home is 5,093 SF, 5 bedrooms & 4 full bath. 4 bedrooms up and 1 bedroom in basement: being repurposed as a gym. Vaulted living room - all H/e new windows 2017, engineered hardwood flooring, H/e furnace 2017. Lge hot-tub off primary suite. Below: media lounge & games room. Massive underground garage plus double garage & RV parking. Multiple decks and patios. Fully fenced & pet safe, Dogwood Park 1 min walk. Tennis courts & trails 4 min walk. Schools: Elgin 2 blks away-Catchments Ray Shepherd Elementary. Digital brochure and floor plan avail. Easy to show. (id:58426)
MLS® Number | R3003635 |
Property Type | Single Family |
Neigbourhood | Ocean Park |
ParkingSpaceTotal | 14 |
StorageType | Storage |
Structure | Playground, Workshop |
ViewType | View |
BathroomTotal | 4 |
BedroomsTotal | 5 |
Age | 49 Years |
Amenities | Storage - Locker, Whirlpool |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Hot Tub, Jetted Tub, Alarm System, Storage Shed |
ArchitecturalStyle | Ranch |
ConstructionStyleAttachment | Detached |
FireProtection | Security System |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
SizeInterior | 3984 Sqft |
Type | House |
UtilityWater | Municipal Water |
Underground | |
Garage | |
Garage |
Acreage | Yes |
LandscapeFeatures | Garden Area |
Sewer | Septic Tank, Storm Sewer |
SizeIrregular | 43548 |
SizeTotal | 43548 Sqft |
SizeTotalText | 43548 Sqft |
Electricity | Available |
Natural Gas | Available |
Water | Available |
https://www.realtor.ca/real-estate/28327280/13538-20-avenue-surrey
Contact us for more information
Beebe Cline
Personal Real Estate Corporation