Delightful SARDIS PARK 5-bedroom + den house with AMAZING LOCATION and 2-BEDROOM SUITE! There's plenty of room in this spacious and elegant 2016-built home just steps from the park and Sardis Elementary School. Quality features include CENTRAL A/C, quartz countertops, stonework around the gas fireplace, large master bedroom and ensuite, 2 walk-in closets, hot water on demand, separate heating systems and laundry for each level, sound-proofing insulation, natural gas bbq outlets, stamped concrete driveway and patio, hardy plank siding, low-maintenance back yard. The ground-level suite doesn't compromise on finishings! The home was built with upgraded flooring, lighting, electrical. You'll notice the difference that will help you feel right at home! (id:58426)
MLS® Number | R2989313 |
Property Type | Single Family |
ViewType | Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 5 |
Amenities | Laundry - In Suite |
Appliances | Dryer, Washer, Refrigerator, Stove, Dishwasher |
BasementType | None |
ConstructedDate | 2016 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2561 Sqft |
Type | House |
Garage | 2 |
Open |
Acreage | No |
SizeDepth | 91 Ft |
SizeFrontage | 43 Ft |
SizeIrregular | 3877 |
SizeTotal | 3877 Sqft |
SizeTotalText | 3877 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Foyer | 5 ft ,4 in | 7 ft ,1 in | 5 ft ,4 in x 7 ft ,1 in |
Lower Level | Den | 8 ft ,1 in | 11 ft | 8 ft ,1 in x 11 ft |
Lower Level | Bedroom 4 | 10 ft ,8 in | 9 ft ,1 in | 10 ft ,8 in x 9 ft ,1 in |
Lower Level | Bedroom 5 | 9 ft ,1 in | 11 ft ,9 in | 9 ft ,1 in x 11 ft ,9 in |
Lower Level | Kitchen | 8 ft ,9 in | 11 ft ,9 in | 8 ft ,9 in x 11 ft ,9 in |
Lower Level | Family Room | 14 ft ,9 in | 15 ft ,9 in | 14 ft ,9 in x 15 ft ,9 in |
Lower Level | Utility Room | 10 ft ,8 in | 5 ft ,1 in | 10 ft ,8 in x 5 ft ,1 in |
Main Level | Living Room | 13 ft ,5 in | 19 ft ,9 in | 13 ft ,5 in x 19 ft ,9 in |
Main Level | Dining Room | 10 ft ,8 in | 11 ft ,9 in | 10 ft ,8 in x 11 ft ,9 in |
Main Level | Kitchen | 11 ft ,1 in | 12 ft ,6 in | 11 ft ,1 in x 12 ft ,6 in |
Main Level | Pantry | 9 ft ,8 in | 3 ft ,4 in | 9 ft ,8 in x 3 ft ,4 in |
Main Level | Primary Bedroom | 12 ft ,1 in | 21 ft ,8 in | 12 ft ,1 in x 21 ft ,8 in |
Main Level | Other | 4 ft ,9 in | 9 ft ,8 in | 4 ft ,9 in x 9 ft ,8 in |
Main Level | Bedroom 2 | 9 ft ,1 in | 9 ft ,1 in | 9 ft ,1 in x 9 ft ,1 in |
Main Level | Bedroom 3 | 11 ft ,5 in | 10 ft ,4 in | 11 ft ,5 in x 10 ft ,4 in |
Main Level | Other | 6 ft ,1 in | 4 ft | 6 ft ,1 in x 4 ft |
Main Level | Laundry Room | 6 ft ,1 in | 7 ft ,4 in | 6 ft ,1 in x 7 ft ,4 in |
https://www.realtor.ca/real-estate/28156639/45897-collins-drive-sardis-east-vedder-chilliwack
Contact us for more information
Bryan Thiessen
Kevin Alexander