Over 5000 sqft executive house built as a show home sitting on almost 7000 sqft lot located on Marble Hill, Eastern Hillsides. This is a custom design layout with quality finishing & craftsmanship. Features 8 Bedrooms, 8 Bathrooms & 3 kitchens (3 separate living quarters). The property has huge 150 feet frontage with incredible views of the Valley. Main living room has double-height vaulted ceiling, huge entertainment-primed patio, 2 hot tubs in the lower patio, pool tables & gym equipment in rec area and so much more. Equipped with Air-conditioning, security systems throughout, ideal for a multi-generational family livings with mortgage helpers & Airbnb operation credentials. Call today to book your private tour. The home is available to be purchased with all furniture. (id:58426)
| MLS® Number | R2988480 |
| Property Type | Single Family |
| ViewType | Mountain View, Valley View |
| BathroomTotal | 8 |
| BedroomsTotal | 8 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2016 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireProtection | Security System |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| Fixture | Drapes/window Coverings |
| HeatingFuel | Electric |
| StoriesTotal | 3 |
| SizeInterior | 5008 Sqft |
| Type | House |
| Garage | 2 |
| Open |
| Acreage | No |
| SizeFrontage | 150 Ft |
| SizeIrregular | 6882 |
| SizeTotal | 6882 Sqft |
| SizeTotalText | 6882 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 2 | 12 ft ,7 in | 9 ft ,1 in | 12 ft ,7 in x 9 ft ,1 in |
| Above | Bedroom 3 | 10 ft | 10 ft ,9 in | 10 ft x 10 ft ,9 in |
| Above | Bedroom 4 | 12 ft ,5 in | 12 ft | 12 ft ,5 in x 12 ft |
| Above | Media | 18 ft | 11 ft ,6 in | 18 ft x 11 ft ,6 in |
| Lower Level | Bedroom 5 | 12 ft ,6 in | 18 ft ,5 in | 12 ft ,6 in x 18 ft ,5 in |
| Lower Level | Bedroom 6 | 10 ft | 11 ft ,5 in | 10 ft x 11 ft ,5 in |
| Lower Level | Kitchen | 15 ft ,7 in | 12 ft ,7 in | 15 ft ,7 in x 12 ft ,7 in |
| Lower Level | Dining Room | 7 ft ,4 in | 9 ft ,4 in | 7 ft ,4 in x 9 ft ,4 in |
| Lower Level | Other | 5 ft | 6 ft ,1 in | 5 ft x 6 ft ,1 in |
| Lower Level | Gym | 18 ft ,3 in | 10 ft ,1 in | 18 ft ,3 in x 10 ft ,1 in |
| Lower Level | Enclosed Porch | 16 ft ,2 in | 37 ft ,4 in | 16 ft ,2 in x 37 ft ,4 in |
| Lower Level | Living Room | 12 ft ,3 in | 9 ft ,4 in | 12 ft ,3 in x 9 ft ,4 in |
| Main Level | Family Room | 18 ft ,5 in | 19 ft ,2 in | 18 ft ,5 in x 19 ft ,2 in |
| Main Level | Kitchen | 12 ft | 12 ft ,1 in | 12 ft x 12 ft ,1 in |
| Main Level | Dining Room | 9 ft ,3 in | 9 ft ,1 in | 9 ft ,3 in x 9 ft ,1 in |
| Main Level | Laundry Room | 14 ft ,2 in | 9 ft ,4 in | 14 ft ,2 in x 9 ft ,4 in |
| Main Level | Primary Bedroom | 12 ft | 14 ft ,9 in | 12 ft x 14 ft ,9 in |
| Main Level | Office | 8 ft ,5 in | 8 ft ,6 in | 8 ft ,5 in x 8 ft ,6 in |
| Main Level | Other | 9 ft | 4 ft ,1 in | 9 ft x 4 ft ,1 in |
| Main Level | Primary Bedroom | 14 ft ,8 in | 18 ft ,1 in | 14 ft ,8 in x 18 ft ,1 in |
https://www.realtor.ca/real-estate/28145974/50413-kingston-drive-eastern-hillsides-chilliwack
Contact us for more information
Morgen Yuan
Personal Real Estate Corporation
Viviana Chiorean