Openhouse- 29th& 30th March Saturday & Sunday 2-4pm (id:58426)
MLS® Number | R2977812 |
Property Type | Single Family |
ViewType | Mountain View, Valley View |
BathroomTotal | 4 |
BedroomsTotal | 4 |
Amenities | Laundry - In Suite, Fireplace(s) |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementType | Partial |
ConstructedDate | 2010 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 3 |
SizeInterior | 2198 Sqft |
Type | Row / Townhouse |
Garage | 2 |
Acreage | No |
SizeFrontage | 34 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 15 ft | Measurements not available x 15 ft | |
Above | Bedroom 2 | 11 ft | 11 ft x Measurements not available | |
Above | Bedroom 3 | 11 ft | 11 ft x Measurements not available | |
Above | Other | 8 ft | 8 ft x Measurements not available | |
Above | Laundry Room | 6 ft | 6 ft | 6 ft x 6 ft |
Lower Level | Recreational, Games Room | 10 ft | 8 ft | 10 ft x 8 ft |
Lower Level | Bedroom 4 | 13 ft | 12 ft | 13 ft x 12 ft |
Lower Level | Recreational, Games Room | 7 ft | 8 ft | 7 ft x 8 ft |
Lower Level | Utility Room | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Living Room | 17'3.0 x 15'5.0 | ||
Main Level | Dining Room | 10 ft | 10 ft x Measurements not available | |
Main Level | Kitchen | 11 ft | 11 ft x Measurements not available | |
Main Level | Foyer | 5 ft | 4 ft | 5 ft x 4 ft |
https://www.realtor.ca/real-estate/28065540/27-46832-hudson-road-promontory-chilliwack
Contact us for more information
Jahir Uddin