LOVE Where YOU Live !!! While you build your dream home, enjoy living in this existing yale-town-designer vibe coach house which has 2 fully self-contained suites on separate meters. Spectacular 2.69 acre property with views of valley and mountains. Detached shop for all your toys. Lots of parking. Upscale neighbourhood. This home is located on Vedder Mountain off MAJUBA HILL Rd, in beautiful YARROW on the edge of Abbotsford BC. Property is on a dead-end street and backs onto crown land. Perfect for outdoor enthusiasts. Horse, quad and biking trails out your back yard. Large chain link dog kennel with metal roof and attached dog run. QUIET, PEACEFUL AND SERENE. Call now to book your private viewing. Seller must have 24 hour notice to view. (id:58426)
MLS® Number | R2972092 |
Property Type | Single Family |
ViewType | Mountain View, Valley View |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementType | None |
ConstructedDate | 2005 |
ConstructionStyleAttachment | Detached |
HeatingFuel | Electric |
HeatingType | Radiant/infra-red Heat |
StoriesTotal | 2 |
SizeInterior | 2952 Sqft |
Type | House |
Carport | |
RV |
Acreage | Yes |
SizeFrontage | 277 Ft ,6 In |
SizeIrregular | 2.69 |
SizeTotal | 2.69 Ac |
SizeTotalText | 2.69 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 15 ft ,4 in | 13 ft ,1 in | 15 ft ,4 in x 13 ft ,1 in |
Above | Bedroom 3 | 15 ft ,4 in | 12 ft ,1 in | 15 ft ,4 in x 12 ft ,1 in |
Above | Storage | 7 ft ,4 in | 3 ft ,4 in | 7 ft ,4 in x 3 ft ,4 in |
Above | Office | 15 ft ,3 in | 12 ft ,1 in | 15 ft ,3 in x 12 ft ,1 in |
Above | Other | 11 ft | 6 ft ,3 in | 11 ft x 6 ft ,3 in |
Above | Storage | 7 ft ,9 in | 4 ft ,1 in | 7 ft ,9 in x 4 ft ,1 in |
Main Level | Kitchen | 15 ft ,2 in | 9 ft ,1 in | 15 ft ,2 in x 9 ft ,1 in |
Main Level | Living Room | 15 ft ,2 in | 13 ft ,6 in | 15 ft ,2 in x 13 ft ,6 in |
Main Level | Bedroom 2 | 15 ft ,2 in | 11 ft ,1 in | 15 ft ,2 in x 11 ft ,1 in |
Main Level | Living Room | 16 ft | 15 ft ,3 in | 16 ft x 15 ft ,3 in |
Main Level | Dining Room | 15 ft ,1 in | 15 ft ,4 in | 15 ft ,1 in x 15 ft ,4 in |
Main Level | Eating Area | 15 ft ,2 in | 10 ft ,7 in | 15 ft ,2 in x 10 ft ,7 in |
Main Level | Kitchen | 15 ft ,2 in | 8 ft ,7 in | 15 ft ,2 in x 8 ft ,7 in |
Main Level | Pantry | 5 ft ,1 in | 3 ft ,5 in | 5 ft ,1 in x 3 ft ,5 in |
Main Level | Foyer | 5 ft ,1 in | 4 ft ,7 in | 5 ft ,1 in x 4 ft ,7 in |
Main Level | Storage | 9 ft ,6 in | 3 ft ,2 in | 9 ft ,6 in x 3 ft ,2 in |
https://www.realtor.ca/real-estate/27978813/42550-woodrock-road-majuba-hill-columbia-valley
Contact us for more information
Carolyn Carson
Personal Real Estate Corporation - The Valley Team
Brodie De St Remy
The Valley Team