Now selling Parkside Homes at Iron Horse designed by award winning SuCasa Design & built by Pacific Peak Homes. You'll appreciate the attention to detail throughout this 3142sqft 4 bed/5 bath & den 2 storey w/ bsmt home that incls a LEGAL 1 bedroom suite & 2 car garage w/ studio carriage house suite! You'll feel right at home as soon as you walk through the door with spacious & bright, open design concepts with vaulted ceilings. Walking distance to amenities, schools, shopping & parks. Choose the perfect lot & plan - we'll customize it for you- incl options for legal detached Carriage Homes & suites on some lots. Lot 95 Fl plan may be modified to fit lot. Attached pictures are from showhome. * PREC - Personal Real Estate Corporation (id:58426)
MLS® Number | R2964321 |
Property Type | Single Family |
Structure | Playground |
ViewType | Mountain View |
BathroomTotal | 6 |
BedroomsTotal | 5 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2025 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 3142 Sqft |
Type | House |
Detached Garage | |
Garage | 2 |
Acreage | No |
SizeFrontage | 47 Ft |
SizeIrregular | 4768 |
SizeTotal | 4768 Sqft |
SizeTotalText | 4768 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 12 ft ,3 in | 14 ft ,1 in | 12 ft ,3 in x 14 ft ,1 in |
Above | Other | 6 ft ,4 in | 11 ft ,1 in | 6 ft ,4 in x 11 ft ,1 in |
Above | Bedroom 2 | 10 ft ,4 in | 12 ft ,7 in | 10 ft ,4 in x 12 ft ,7 in |
Above | Bedroom 3 | 10 ft ,2 in | 10 ft ,1 in | 10 ft ,2 in x 10 ft ,1 in |
Basement | Flex Space | 10 ft ,7 in | 13 ft ,1 in | 10 ft ,7 in x 13 ft ,1 in |
Basement | Kitchen | 8 ft ,1 in | 7 ft | 8 ft ,1 in x 7 ft |
Basement | Living Room | 10 ft | 10 ft | 10 ft x 10 ft |
Basement | Bedroom 4 | 11 ft ,2 in | 11 ft ,8 in | 11 ft ,2 in x 11 ft ,8 in |
Main Level | Great Room | 13 ft | 18 ft | 13 ft x 18 ft |
Main Level | Dining Room | 10 ft | 18 ft | 10 ft x 18 ft |
Main Level | Kitchen | 9 ft | 18 ft | 9 ft x 18 ft |
Main Level | Den | 11 ft ,7 in | 10 ft | 11 ft ,7 in x 10 ft |
Main Level | Laundry Room | 6 ft ,4 in | 16 ft ,6 in | 6 ft ,4 in x 16 ft ,6 in |
Main Level | Foyer | 5 ft ,2 in | 11 ft ,5 in | 5 ft ,2 in x 11 ft ,5 in |
Upper Level | Living Room | 15 ft | 21 ft | 15 ft x 21 ft |
Upper Level | Kitchen | 9 ft ,6 in | 5 ft | 9 ft ,6 in x 5 ft |
Upper Level | Bedroom 5 | 15 ft | 7 ft | 15 ft x 7 ft |
https://www.realtor.ca/real-estate/27887250/95-46211-promontory-road-sardis-south-chilliwack
Contact us for more information
Sabrina Vandenbrink
Personal Real Estate Corporation