MAJESTIC Multigenerational Estate on Majuba Hill! This EXCEPTIONAL property features two BEAUTIFUL homes, two barns, & a FULLY EQUIPED SHOP! The main residence boasts 4,357 sq. ft w/5 beds, 3 baths, & many thoughtful updates throughout the years. Spacious & built for comfort, it's the IDEAL family home. The secondary home is a custom-designed 2-bed w/den, 2,457 sq. ft retreat built in 2016. With loft-inspired living, vaulted ceilings, fir beams, & an open-concept layout, it combines rustic charm & modern luxury. Set on 3.6 acres of fenced pastures & manicured grounds, both homes have private backyards & STUNNING MOUNTAIN VIEWS! The 3-bay, 1,736 sq. ft shop also built in 2016, incl. a mezzanine office w/bar & 2 pc bathroom, ideal for work or hobbies. Don't miss out on this TRUE GEM! * PREC - Personal Real Estate Corporation (id:58426)
MLS® Number | R2951934 |
Property Type | Single Family |
Neigbourhood | Yarrow |
StorageType | Storage |
Structure | Workshop |
ViewType | Mountain View |
BathroomTotal | 6 |
BedroomsTotal | 7 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementType | Crawl Space |
ConstructedDate | 1995 |
ConstructionStyleAttachment | Detached |
FireProtection | Security System |
FireplacePresent | Yes |
FireplaceTotal | 2 |
Fixture | Drapes/window Coverings |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 4357 Sqft |
Type | House |
Garage | 2 |
Garage | 3 |
RV |
Acreage | Yes |
SizeIrregular | 159429.6 |
SizeTotal | 159429.6000 |
SizeTotalText | 159429.6000 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 19 ft ,7 in | 16 ft ,5 in | 19 ft ,7 in x 16 ft ,5 in |
Above | Other | 8 ft ,1 in | 9 ft ,7 in | 8 ft ,1 in x 9 ft ,7 in |
Above | Dining Nook | 8 ft ,1 in | 6 ft ,7 in | 8 ft ,1 in x 6 ft ,7 in |
Above | Bedroom 4 | 11 ft ,3 in | 14 ft ,3 in | 11 ft ,3 in x 14 ft ,3 in |
Above | Bedroom 5 | 10 ft ,5 in | 14 ft | 10 ft ,5 in x 14 ft |
Above | Loft | 24 ft ,1 in | 5 ft ,1 in | 24 ft ,1 in x 5 ft ,1 in |
Above | Storage | 15 ft ,2 in | 5 ft ,3 in | 15 ft ,2 in x 5 ft ,3 in |
Main Level | Foyer | 15 ft ,3 in | 7 ft ,2 in | 15 ft ,3 in x 7 ft ,2 in |
Main Level | Great Room | 15 ft ,3 in | 13 ft ,8 in | 15 ft ,3 in x 13 ft ,8 in |
Main Level | Living Room | 15 ft ,4 in | 10 ft ,7 in | 15 ft ,4 in x 10 ft ,7 in |
Main Level | Kitchen | 11 ft ,2 in | 16 ft ,6 in | 11 ft ,2 in x 16 ft ,6 in |
Main Level | Pantry | 4 ft ,1 in | 7 ft ,9 in | 4 ft ,1 in x 7 ft ,9 in |
Main Level | Dining Room | 9 ft ,1 in | 12 ft ,6 in | 9 ft ,1 in x 12 ft ,6 in |
Main Level | Family Room | 15 ft ,6 in | 14 ft ,2 in | 15 ft ,6 in x 14 ft ,2 in |
Main Level | Recreational, Games Room | 18 ft ,3 in | 14 ft ,9 in | 18 ft ,3 in x 14 ft ,9 in |
Main Level | Beverage Room | 8 ft ,2 in | 6 ft | 8 ft ,2 in x 6 ft |
Main Level | Bedroom 2 | 12 ft ,3 in | 13 ft ,6 in | 12 ft ,3 in x 13 ft ,6 in |
Main Level | Bedroom 3 | 15 ft | 10 ft ,2 in | 15 ft x 10 ft ,2 in |
Main Level | Den | 15 ft ,1 in | 14 ft ,3 in | 15 ft ,1 in x 14 ft ,3 in |
Main Level | Laundry Room | 10 ft ,9 in | 5 ft ,1 in | 10 ft ,9 in x 5 ft ,1 in |
https://www.realtor.ca/real-estate/27762115/42160-majuba-hill-road-majuba-hill-yarrow
Contact us for more information
Sarah Toop
Personal Real Estate Corporation